ID Problem Show tags Hide tags AC / Tried Difficulty
8388 P1819C   The Fox and the Complete Tree Traversal 0 / 0 9
8387 P1819D   Misha and Apples 0 / 0 10
8386 P1819E   Roads in E City 0 / 0 10
8385 P1819F   Willy-nilly, Crack, Into Release! 0 / 0 10
8384 P1820A   Yura's New Name 0 / 0 3
8383 P1820B   JoJo's Incredible Adventures 0 / 0 3
8382 P1821A   Matching 0 / 0 (None)
8381 P1821B   Sort the Subarray 0 / 0 (None)
8380 P1821C   Tear It Apart 0 / 0 (None)
8379 P1821D   Black Cells 0 / 0 (None)
8378 P1821E   Rearrange Brackets 0 / 0 (None)
8377 P1821F   Timber 0 / 0 (None)
8426 P1822A   TubeTube Feed 0 / 0 3
8425 P1822B   Karina and Array 0 / 0 3
8424 P1822C   Bun Lover 0 / 0 3
8423 P1822D   Super-Permutation 0 / 0 4
8422 P1822E   Making Anti-Palindromes 0 / 0 5
8421 P1822F   Gardening Friends 0 / 0 5
8420 P1822G1   Magic Triples (Easy Version) 0 / 0 5
8419 P1822G2   Magic Triples (Hard Version) 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.