Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
6ms | 256 KiB | C | 161 Bytes | 2021-12-31 21:47:00 | ||
6ms | 248 KiB | C | 112 Bytes | 2021-10-13 20:55:31 | ||
6ms | 376 KiB | C | 190 Bytes | 2021-12-18 0:23:01 | ||
6ms | 252 KiB | 133 Bytes | 2021-12-30 18:01:45 | |||
6ms | 260 KiB | C | 102 Bytes | 2021-11-30 12:10:38 | ||
6ms | 284 KiB | C | 109 Bytes | 2024-9-13 18:09:46 | ||
6ms | 248 KiB | C | 113 Bytes | 2022-1-1 20:10:29 | ||
6ms | 256 KiB | 133 Bytes | 2021-12-30 18:01:43 | |||
6ms | 272 KiB | C++11 | 101 Bytes | 2024-9-28 17:37:59 | ||
6ms | 248 KiB | C | 148 Bytes | 2023-10-21 23:27:11 | ||
6ms | 252 KiB | C | 112 Bytes | 2021-10-17 16:11:41 | ||
6ms | 288 KiB | C | 101 Bytes | 2021-12-6 15:43:25 | ||
6ms | 284 KiB | C | 112 Bytes | 2021-10-14 13:53:41 | ||
6ms | 248 KiB | C | 114 Bytes | 2021-10-15 16:47:09 | ||
6ms | 252 KiB | C++11 | 107 Bytes | 2022-9-22 21:17:47 | ||
6ms | 248 KiB | C | 114 Bytes | 2021-10-13 23:17:43 | ||
6ms | 248 KiB | 133 Bytes | 2021-12-30 18:00:28 | |||
6ms | 256 KiB | C | 190 Bytes | 2021-12-18 0:23:46 | ||
6ms | 276 KiB | C | 133 Bytes | 2021-10-13 14:31:50 | ||
6ms | 248 KiB | C | 96 Bytes | 2022-9-22 20:40:36 | ||
6ms | 252 KiB | C | 140 Bytes | 2021-10-23 0:01:38 | ||
6ms | 252 KiB | C | 115 Bytes | 2021-10-22 16:31:28 | ||
6ms | 248 KiB | C | 106 Bytes | 2022-9-22 21:17:25 | ||
6ms | 276 KiB | 133 Bytes | 2021-12-30 18:01:44 | |||
6ms | 276 KiB | C | 152 Bytes | 2021-10-22 10:18:04 | ||
6ms | 376 KiB | C | 107 Bytes | 2024-9-25 22:38:16 | ||
6ms | 268 KiB | C | 118 Bytes | 2021-10-12 14:54:08 | ||
6ms | 256 KiB | 127 Bytes | 2021-10-19 11:54:08 | |||
6ms | 256 KiB | C | 126 Bytes | 2021-10-21 14:32:24 | ||
6ms | 260 KiB | 128 Bytes | 2022-1-1 20:11:29 | |||
6ms | 376 KiB | C | 90 Bytes | 2022-4-26 19:46:06 | ||
6ms | 252 KiB | C | 82 Bytes | 2021-10-12 20:10:54 | ||
6ms | 248 KiB | C | 106 Bytes | 2022-1-8 10:41:22 | ||
6ms | 248 KiB | C | 116 Bytes | 2021-10-17 16:06:39 | ||
6ms | 376 KiB | C | 115 Bytes | 2021-10-13 12:59:38 | ||
6ms | 248 KiB | C | 190 Bytes | 2021-12-18 0:23:48 | ||
6ms | 284 KiB | C | 133 Bytes | 2021-10-22 17:23:04 | ||
6ms | 256 KiB | 111 Bytes | 2022-1-25 20:57:24 | |||
6ms | 264 KiB | C | 116 Bytes | 2021-12-6 13:40:06 | ||
6ms | 304 KiB | C | 152 Bytes | 2021-10-22 10:18:27 | ||
6ms | 348 KiB | C | 103 Bytes | 2022-1-18 13:51:22 | ||
6ms | 252 KiB | C | 121 Bytes | 2022-11-29 12:32:58 | ||
6ms | 248 KiB | C | 152 Bytes | 2024-9-13 21:38:41 | ||
6ms | 268 KiB | C | 104 Bytes | 2021-10-12 15:24:26 | ||
6ms | 280 KiB | C | 106 Bytes | 2021-10-11 23:45:32 | ||
6ms | 256 KiB | C | 104 Bytes | 2021-10-29 23:50:27 | ||
6ms | 248 KiB | C | 107 Bytes | 2021-10-17 15:39:49 | ||
6ms | 276 KiB | 133 Bytes | 2021-12-30 18:49:20 | |||
6ms | 252 KiB | C | 152 Bytes | 2021-10-20 0:31:57 | ||
6ms | 376 KiB | C++11 | 119 Bytes | 2023-10-17 18:41:07 | ||
6ms | 376 KiB | C | 120 Bytes | 2021-10-12 11:09:31 | ||
6ms | 248 KiB | C | 176 Bytes | 2021-11-18 15:27:30 | ||
6ms | 248 KiB | C | 74 Bytes | 2022-9-22 17:29:20 | ||
6ms | 284 KiB | C | 116 Bytes | 2021-10-21 17:42:03 | ||
6ms | 256 KiB | C | 152 Bytes | 2021-10-20 0:32:01 | ||
6ms | 376 KiB | C | 100 Bytes | 2021-10-22 21:24:04 | ||
6ms | 268 KiB | C | 103 Bytes | 2021-10-13 17:29:38 | ||
6ms | 276 KiB | C | 68 Bytes | 2022-8-29 21:41:44 | ||
6ms | 376 KiB | C | 125 Bytes | 2021-10-14 13:11:07 | ||
6ms | 284 KiB | C | 190 Bytes | 2021-12-18 0:23:49 | ||
6ms | 376 KiB | C | 121 Bytes | 2021-10-13 23:23:49 | ||
6ms | 276 KiB | C | 102 Bytes | 2022-1-1 19:50:21 | ||
6ms | 248 KiB | C | 115 Bytes | 2021-10-18 16:54:29 | ||
6ms | 252 KiB | 152 Bytes | 2021-10-20 0:32:11 | |||
6ms | 256 KiB | C | 118 Bytes | 2021-10-19 11:48:48 | ||
6ms | 256 KiB | C | 106 Bytes | 2022-1-8 10:41:30 | ||
6ms | 248 KiB | C | 155 Bytes | 2021-10-19 14:55:39 | ||
6ms | 256 KiB | C | 115 Bytes | 2021-10-22 16:31:27 | ||
6ms | 256 KiB | C | 114 Bytes | 2021-10-16 15:06:37 | ||
6ms | 264 KiB | C | 103 Bytes | 2021-10-17 14:53:24 | ||
6ms | 268 KiB | C | 152 Bytes | 2021-10-20 0:33:00 | ||
6ms | 376 KiB | C | 116 Bytes | 2021-10-17 16:06:12 | ||
6ms | 280 KiB | 152 Bytes | 2021-10-20 0:34:26 | |||
6ms | 268 KiB | C | 124 Bytes | 2021-10-13 19:32:30 | ||
6ms | 268 KiB | C | 155 Bytes | 2021-10-25 11:15:23 | ||
6ms | 252 KiB | C | 109 Bytes | 2021-11-30 9:41:54 | ||
6ms | 284 KiB | C | 119 Bytes | 2021-11-4 16:01:26 | ||
6ms | 376 KiB | C | 142 Bytes | 2021-10-11 23:56:50 | ||
6ms | 256 KiB | C | 97 Bytes | 2021-10-24 11:31:23 | ||
6ms | 248 KiB | C | 113 Bytes | 2022-1-1 20:10:10 | ||
6ms | 276 KiB | C | 112 Bytes | 2021-11-5 19:50:43 | ||
6ms | 276 KiB | C | 111 Bytes | 2021-10-17 16:40:57 | ||
6ms | 252 KiB | C | 133 Bytes | 2021-10-12 13:07:19 | ||
6ms | 256 KiB | C | 125 Bytes | 2021-10-23 0:01:12 | ||
6ms | 248 KiB | 109 Bytes | 2021-10-19 12:38:45 | |||
6ms | 276 KiB | C | 161 Bytes | 2021-10-23 0:04:48 | ||
6ms | 248 KiB | C | 140 Bytes | 2021-11-12 22:52:47 | ||
6ms | 256 KiB | C | 104 Bytes | 2021-10-14 14:30:52 | ||
6ms | 256 KiB | 133 Bytes | 2021-12-30 18:00:25 | |||
6ms | 376 KiB | C | 102 Bytes | 2021-12-30 11:37:23 | ||
6ms | 376 KiB | C | 106 Bytes | 2021-10-11 23:34:50 | ||
6ms | 268 KiB | C++11 | 119 Bytes | 2023-10-17 18:41:47 | ||
6ms | 376 KiB | C | 101 Bytes | 2021-10-22 14:50:51 | ||
6ms | 376 KiB | 168 Bytes | 2021-10-25 0:16:31 | |||
6ms | 376 KiB | 112 Bytes | 2022-4-27 20:50:14 | |||
6ms | 288 KiB | C | 120 Bytes | 2021-10-19 22:33:58 | ||
6ms | 380 KiB | C++11 | 108 Bytes | 2024-10-19 17:16:09 | ||
6ms | 256 KiB | C | 100 Bytes | 2021-10-13 17:46:37 | ||
6ms | 256 KiB | C++11 | 136 Bytes | 2023-10-5 20:36:02 | ||
6ms | 256 KiB | C | 115 Bytes | 2021-10-22 16:31:27 |
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 1580
- Accepted
- 481
- Uploaded By