Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 252 KiB | C | 326 Bytes | 2022-10-6 0:08:21 | ||
| 4ms | 284 KiB | C | 231 Bytes | 2021-10-13 15:05:53 | ||
| 4ms | 248 KiB | C | 256 Bytes | 2021-10-14 18:53:58 | ||
| 4ms | 296 KiB | C | 244 Bytes | 2024-10-9 22:44:24 | ||
| 4ms | 248 KiB | C | 211 Bytes | 2021-10-13 10:31:31 | ||
| 4ms | 280 KiB | C | 211 Bytes | 2021-10-13 10:31:35 | ||
| 4ms | 296 KiB | C | 209 Bytes | 2023-10-26 15:41:54 | ||
| 4ms | 376 KiB | C | 223 Bytes | 2023-10-8 8:33:37 | ||
| 4ms | 276 KiB | C | 320 Bytes | 2021-10-13 18:06:40 | ||
| 4ms | 264 KiB | C | 237 Bytes | 2021-10-19 16:33:13 | ||
| 4ms | 256 KiB | C | 283 Bytes | 2023-8-24 19:32:39 | ||
| 4ms | 292 KiB | C | 229 Bytes | 2021-10-16 20:43:13 | ||
| 4ms | 256 KiB | C | 207 Bytes | 2021-10-21 19:24:22 | ||
| 4ms | 248 KiB | C | 241 Bytes | 2024-10-22 21:05:49 | ||
| 4ms | 248 KiB | C | 217 Bytes | 2021-10-17 13:03:55 | ||
| 4ms | 312 KiB | C | 257 Bytes | 2022-2-17 0:27:05 | ||
| 4ms | 304 KiB | 364 Bytes | 2022-3-7 20:11:15 | |||
| 4ms | 292 KiB | C | 247 Bytes | 2023-10-27 13:39:40 | ||
| 4ms | 376 KiB | C | 305 Bytes | 2022-5-16 20:33:43 | ||
| 4ms | 276 KiB | 273 Bytes | 2022-4-30 11:39:21 | |||
| 4ms | 380 KiB | C | 232 Bytes | 2022-9-9 18:25:13 | ||
| 4ms | 296 KiB | C | 273 Bytes | 2023-10-20 20:31:06 | ||
| 4ms | 296 KiB | C | 317 Bytes | 2021-10-13 23:51:53 | ||
| 4ms | 276 KiB | C | 375 Bytes | 2021-10-16 18:36:26 | ||
| 4ms | 248 KiB | C | 346 Bytes | 2022-10-8 17:06:32 | ||
| 4ms | 376 KiB | C | 306 Bytes | 2025-9-10 20:20:07 | ||
| 4ms | 280 KiB | C | 229 Bytes | 2021-10-14 13:34:41 | ||
| 4ms | 308 KiB | C | 326 Bytes | 2021-10-13 13:38:22 | ||
| 4ms | 296 KiB | C | 247 Bytes | 2023-10-27 20:04:42 | ||
| 4ms | 308 KiB | C | 298 Bytes | 2021-10-21 11:23:00 | ||
| 4ms | 292 KiB | C | 249 Bytes | 2024-7-12 16:51:30 | ||
| 4ms | 248 KiB | C | 295 Bytes | 2022-9-25 16:56:29 | ||
| 4ms | 404 KiB | C | 247 Bytes | 2022-5-11 22:40:46 | ||
| 4ms | 284 KiB | C | 219 Bytes | 2021-10-17 1:05:58 | ||
| 4ms | 296 KiB | 221 Bytes | 2021-10-22 10:32:17 | |||
| 4ms | 296 KiB | C | 368 Bytes | 2023-10-25 21:28:39 | ||
| 4ms | 256 KiB | C | 290 Bytes | 2022-5-4 17:00:34 | ||
| 4ms | 248 KiB | C | 323 Bytes | 2022-10-8 17:06:01 | ||
| 4ms | 276 KiB | C | 312 Bytes | 2022-5-10 12:18:07 | ||
| 4ms | 248 KiB | C | 356 Bytes | 2022-9-24 22:10:51 | ||
| 4ms | 376 KiB | C | 232 Bytes | 2024-9-28 20:08:05 | ||
| 4ms | 376 KiB | C | 331 Bytes | 2024-12-21 18:13:09 | ||
| 4ms | 296 KiB | C | 229 Bytes | 2023-10-10 19:32:09 | ||
| 4ms | 376 KiB | C | 324 Bytes | 2021-10-19 15:49:36 | ||
| 4ms | 248 KiB | C | 256 Bytes | 2021-10-14 0:44:40 | ||
| 4ms | 248 KiB | C | 322 Bytes | 2021-10-17 16:53:35 | ||
| 4ms | 376 KiB | C | 263 Bytes | 2022-9-28 20:30:59 | ||
| 4ms | 248 KiB | C | 351 Bytes | 2024-8-21 16:25:12 | ||
| 4ms | 292 KiB | C | 289 Bytes | 2022-7-11 16:46:46 | ||
| 4ms | 276 KiB | C | 292 Bytes | 2021-10-16 9:33:17 | ||
| 4ms | 376 KiB | 199 Bytes | 2022-5-13 13:44:34 | |||
| 4ms | 376 KiB | C | 368 Bytes | 2024-11-17 19:49:33 | ||
| 4ms | 376 KiB | C | 281 Bytes | 2022-9-23 22:58:42 | ||
| 4ms | 256 KiB | C | 253 Bytes | 2022-5-18 19:27:07 | ||
| 4ms | 284 KiB | C | 338 Bytes | 2021-10-14 23:24:03 | ||
| 4ms | 248 KiB | C | 230 Bytes | 2022-10-12 14:07:46 | ||
| 4ms | 248 KiB | C | 210 Bytes | 2023-2-22 10:09:02 | ||
| 4ms | 256 KiB | C | 384 Bytes | 2022-12-6 15:39:58 | ||
| 4ms | 248 KiB | C | 294 Bytes | 2021-10-24 17:04:52 | ||
| 4ms | 248 KiB | C | 374 Bytes | 2023-10-5 16:55:26 | ||
| 4ms | 260 KiB | C | 337 Bytes | 2021-10-14 22:27:59 | ||
| 4ms | 284 KiB | 366 Bytes | 2021-10-25 12:49:59 | |||
| 4ms | 252 KiB | C | 311 Bytes | 2022-10-27 0:52:23 | ||
| 4ms | 296 KiB | C | 440 Bytes | 2021-10-23 14:42:34 | ||
| 4ms | 428 KiB | C++11 | 308 Bytes | 2023-10-7 16:43:08 | ||
| 4ms | 308 KiB | C | 332 Bytes | 2021-10-23 18:39:59 | ||
| 4ms | 384 KiB | C | 199 Bytes | 2021-10-24 15:31:54 | ||
| 4ms | 376 KiB | C++11 | 250 Bytes | 2024-10-19 23:04:49 | ||
| 4ms | 300 KiB | C | 241 Bytes | 2022-11-7 17:08:59 | ||
| 4ms | 300 KiB | C++11 | 229 Bytes | 2023-10-27 23:06:29 | ||
| 4ms | 308 KiB | C | 237 Bytes | 2022-5-21 23:51:52 | ||
| 4ms | 280 KiB | C | 295 Bytes | 2021-10-23 11:14:11 | ||
| 4ms | 248 KiB | C | 244 Bytes | 2023-7-28 17:21:45 | ||
| 4ms | 280 KiB | C | 295 Bytes | 2024-9-29 12:55:06 | ||
| 4ms | 276 KiB | C | 334 Bytes | 2021-10-18 12:09:16 | ||
| 4ms | 376 KiB | C | 213 Bytes | 2022-9-20 11:45:31 | ||
| 4ms | 256 KiB | C | 244 Bytes | 2021-10-20 13:31:31 | ||
| 4ms | 256 KiB | C | 229 Bytes | 2021-10-14 17:22:29 | ||
| 4ms | 376 KiB | C | 318 Bytes | 2023-10-3 15:26:55 | ||
| 4ms | 304 KiB | C | 241 Bytes | 2022-9-26 0:17:38 | ||
| 4ms | 376 KiB | C | 344 Bytes | 2024-4-6 14:01:28 | ||
| 4ms | 308 KiB | C | 313 Bytes | 2021-12-8 20:56:40 | ||
| 4ms | 376 KiB | C | 243 Bytes | 2022-6-14 9:43:37 | ||
| 4ms | 300 KiB | 354 Bytes | 2022-5-11 12:46:16 | |||
| 4ms | 300 KiB | C | 252 Bytes | 2022-10-19 17:03:22 | ||
| 4ms | 248 KiB | C | 1.3 KiB | 2024-10-15 21:48:01 | ||
| 4ms | 252 KiB | C++11 | 239 Bytes | 2024-11-1 18:43:54 | ||
| 4ms | 304 KiB | C | 235 Bytes | 2022-12-24 18:16:42 | ||
| 4ms | 376 KiB | C | 230 Bytes | 2022-10-17 9:16:57 | ||
| 4ms | 376 KiB | C++11 | 253 Bytes | 2023-1-5 14:11:12 | ||
| 4ms | 252 KiB | C | 199 Bytes | 2022-4-30 15:29:59 | ||
| 4ms | 376 KiB | C++11 | 265 Bytes | 2022-10-22 10:37:24 | ||
| 4ms | 412 KiB | C | 320 Bytes | 2022-5-10 12:17:53 | ||
| 4ms | 376 KiB | C | 271 Bytes | 2023-10-29 22:38:04 | ||
| 4ms | 292 KiB | C | 308 Bytes | 2022-9-25 16:01:26 | ||
| 4ms | 376 KiB | C | 286 Bytes | 2023-11-15 19:18:20 | ||
| 4ms | 376 KiB | C | 208 Bytes | 2022-11-3 14:49:17 | ||
| 4ms | 376 KiB | C | 218 Bytes | 2023-3-1 21:18:11 | ||
| 4ms | 292 KiB | C | 283 Bytes | 2024-10-21 19:14:58 | ||
| 4ms | 376 KiB | C | 207 Bytes | 2022-12-5 16:49:23 |
Information
- ID
- 40
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 973
- Accepted
- 399
- Uploaded By