Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
121ms | 1.2 MiB | C++11 | 209 Bytes | 2024-3-17 10:04:51 | ||
122ms | 504 KiB | C++11 | 341 Bytes | 2023-10-15 12:58:51 | ||
122ms | 988 KiB | C | 467 Bytes | 2022-5-22 16:17:24 | ||
123ms | 384 KiB | C++11 | 233 Bytes | 2023-2-24 16:24:11 | ||
124ms | 1 MiB | C++11 | 355 Bytes | 2022-9-19 17:53:42 | ||
124ms | 1.6 MiB | C++11 | 451 Bytes | 2023-10-23 15:12:04 | ||
125ms | 1004 KiB | C++11 | 562 Bytes | 2023-5-11 19:27:51 | ||
126ms | 384 KiB | C++11 | 355 Bytes | 2022-9-19 17:53:48 | ||
127ms | 988 KiB | C++11 | 237 Bytes | 2022-11-26 16:45:50 | ||
128ms | 1 MiB | C++11 | 201 Bytes | 2023-10-27 22:25:47 | ||
128ms | 1 MiB | C++11 | 209 Bytes | 2023-10-27 19:44:37 | ||
128ms | 248 KiB | 323 Bytes | 2021-12-30 13:41:50 | |||
133ms | 388 KiB | 354 Bytes | 2021-10-14 21:47:22 | |||
133ms | 424 KiB | C++11 | 212 Bytes | 2023-10-20 20:56:18 | ||
133ms | 424 KiB | 300 Bytes | 2022-2-28 22:26:59 | |||
134ms | 504 KiB | C | 390 Bytes | 2024-10-9 10:51:00 | ||
137ms | 1.2 MiB | C++11 | 230 Bytes | 2024-4-15 22:30:00 | ||
140ms | 424 KiB | 254 Bytes | 2022-1-7 11:23:00 | |||
142ms | 424 KiB | 212 Bytes | 2022-3-1 11:09:01 | |||
143ms | 504 KiB | 195 Bytes | 2022-2-28 19:34:57 | |||
143ms | 428 KiB | 423 Bytes | 2021-10-13 22:35:52 | |||
144ms | 424 KiB | 471 Bytes | 2022-1-7 14:06:51 | |||
145ms | 424 KiB | 378 Bytes | 2021-10-15 19:33:54 | |||
145ms | 428 KiB | 290 Bytes | 2022-1-7 13:22:42 | |||
146ms | 416 KiB | C++11 | 710 Bytes | 2023-2-25 18:55:16 | ||
148ms | 424 KiB | 371 Bytes | 2022-1-7 9:59:48 | |||
148ms | 1 MiB | 257 Bytes | 2022-3-1 20:03:47 | |||
148ms | 428 KiB | 415 Bytes | 2022-1-8 19:39:41 | |||
149ms | 524 KiB | 431 Bytes | 2022-1-6 23:36:46 | |||
149ms | 424 KiB | 297 Bytes | 2022-1-7 12:58:04 | |||
149ms | 504 KiB | C++11 | 241 Bytes | 2022-12-23 17:46:53 | ||
151ms | 504 KiB | 205 Bytes | 2022-2-28 19:35:04 | |||
151ms | 448 KiB | C++11 | 534 Bytes | 2022-12-5 9:18:53 | ||
152ms | 424 KiB | 291 Bytes | 2022-1-6 22:12:40 | |||
153ms | 428 KiB | 373 Bytes | 2022-2-17 18:49:04 | |||
153ms | 924 KiB | 281 Bytes | 2022-1-6 21:52:51 | |||
154ms | 504 KiB | C++11 | 219 Bytes | 2023-3-25 14:57:10 | ||
155ms | 1 MiB | 387 Bytes | 2021-12-25 11:11:28 | |||
155ms | 1 MiB | C++11 | 198 Bytes | 2022-10-11 10:57:30 | ||
157ms | 1004 KiB | C++11 | 346 Bytes | 2022-11-13 14:34:11 | ||
157ms | 428 KiB | 287 Bytes | 2022-1-6 21:53:34 | |||
157ms | 420 KiB | 403 Bytes | 2021-10-15 23:01:02 | |||
160ms | 432 KiB | 338 Bytes | 2021-10-13 21:56:24 | |||
161ms | 424 KiB | 321 Bytes | 2021-10-14 21:54:49 | |||
161ms | 1020 KiB | C++11 | 198 Bytes | 2022-10-9 19:16:28 | ||
161ms | 412 KiB | C++11 | 346 Bytes | 2022-11-13 14:34:02 | ||
162ms | 384 KiB | 291 Bytes | 2022-4-3 16:17:31 | |||
164ms | 392 KiB | C++11 | 264 Bytes | 2023-1-12 11:31:12 | ||
165ms | 380 KiB | 256 Bytes | 2022-5-4 23:09:06 | |||
166ms | 416 KiB | C++11 | 236 Bytes | 2022-12-23 17:47:27 | ||
166ms | 392 KiB | C++11 | 534 Bytes | 2022-12-15 17:49:30 | ||
166ms | 880 KiB | 212 Bytes | 2022-4-10 15:16:56 | |||
171ms | 984 KiB | C++11 | 534 Bytes | 2022-12-15 17:10:59 | ||
173ms | 504 KiB | C++11 | 327 Bytes | 2022-11-13 14:35:42 | ||
173ms | 412 KiB | 212 Bytes | 2022-4-10 15:20:21 | |||
173ms | 384 KiB | 261 Bytes | 2022-4-7 23:39:23 | |||
175ms | 508 KiB | 562 Bytes | 2022-4-5 1:11:32 | |||
177ms | 504 KiB | 792 Bytes | 2022-5-25 11:08:45 | |||
177ms | 1 MiB | C++11 | 1.3 KiB | 2023-8-15 9:57:56 | ||
178ms | 384 KiB | 201 Bytes | 2022-8-6 19:10:01 | |||
178ms | 1020 KiB | C++11 | 212 Bytes | 2023-11-26 10:29:38 | ||
178ms | 432 KiB | 258 Bytes | 2022-3-12 17:36:53 | |||
179ms | 412 KiB | C++11 | 534 Bytes | 2022-12-15 17:49:20 | ||
179ms | 376 KiB | C++11 | 892 Bytes | 2023-8-15 9:59:21 | ||
180ms | 1008 KiB | 349 Bytes | 2022-3-14 16:48:18 | |||
180ms | 428 KiB | C++11 | 477 Bytes | 2022-10-4 16:28:39 | ||
181ms | 384 KiB | C++11 | 201 Bytes | 2023-3-25 23:06:48 | ||
184ms | 880 KiB | 401 Bytes | 2022-4-7 22:33:33 | |||
185ms | 964 KiB | 408 Bytes | 2022-3-28 21:46:48 | |||
185ms | 540 KiB | 272 Bytes | 2022-4-3 16:17:01 | |||
190ms | 1008 KiB | C++11 | 227 Bytes | 2022-11-3 14:42:39 | ||
191ms | 8.6 MiB | C++11 | 355 Bytes | 2022-12-23 17:32:18 | ||
203ms | 424 KiB | 358 Bytes | 2021-10-14 14:22:17 | |||
221ms | 320 KiB | C | 345 Bytes | 2021-10-21 12:38:47 | ||
224ms | 504 KiB | 630 Bytes | 2022-5-5 22:18:42 | |||
243ms | 1004 KiB | C++11 | 369 Bytes | 2023-4-30 11:27:19 | ||
244ms | 408 KiB | C++11 | 369 Bytes | 2023-4-30 11:27:27 | ||
246ms | 404 KiB | C++11 | 363 Bytes | 2022-9-28 21:52:53 | ||
275ms | 1 MiB | 304 Bytes | 2021-12-30 10:13:56 | |||
278ms | 412 KiB | 376 Bytes | 2022-1-8 12:30:01 | |||
279ms | 420 KiB | 385 Bytes | 2022-1-27 11:21:18 | |||
281ms | 436 KiB | 287 Bytes | 2021-12-8 19:48:57 | |||
282ms | 1012 KiB | 652 Bytes | 2022-1-20 22:56:44 | |||
289ms | 1 MiB | 369 Bytes | 2022-1-27 10:43:00 | |||
294ms | 1012 KiB | 570 Bytes | 2022-8-3 11:06:49 | |||
299ms | 7.5 MiB | Python 3 | 248 Bytes | 2021-10-23 15:14:29 | ||
305ms | 888 KiB | C | 401 Bytes | 2022-7-14 21:02:51 | ||
313ms | 7.5 MiB | Python 3 | 248 Bytes | 2021-10-23 15:17:07 | ||
315ms | 312 KiB | C | 344 Bytes | 2021-10-13 21:09:51 | ||
316ms | 256 KiB | C | 311 Bytes | 2021-12-30 19:00:28 | ||
320ms | 320 KiB | C | 311 Bytes | 2021-12-30 19:00:30 | ||
322ms | 324 KiB | C | 335 Bytes | 2021-12-30 19:04:48 | ||
334ms | 416 KiB | 334 Bytes | 2021-12-5 23:04:26 | |||
350ms | 376 KiB | C | 511 Bytes | 2022-11-5 23:31:30 | ||
562ms | 14.7 MiB | Java | 1.1 KiB | 2022-4-18 10:04:57 | ||
564ms | 428 KiB | 316 Bytes | 2021-10-14 19:13:14 | |||
625ms | 904 KiB | 346 Bytes | 2022-3-18 19:28:07 | |||
653ms | 3.5 MiB | Python 3 | 149 Bytes | 2022-2-11 22:24:15 | ||
724ms | 640 KiB | C++11 | 576 Bytes | 2024-10-4 13:18:25 | ||
737ms | 4.1 MiB | Python 3 | 279 Bytes | 2022-9-30 16:44:00 |
Information
- ID
- 47
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 1435
- Accepted
- 225
- Uploaded By