Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 16ms | 384 KiB | C++11 | 508 Bytes | 2024-8-28 18:26:46 | ||
| 16ms | 504 KiB | C++11 | 495 Bytes | 2025-1-22 15:33:26 | ||
| 16ms | 632 KiB | C++11 | 342 Bytes | 2023-11-2 10:38:14 | ||
| 16ms | 552 KiB | C++11 | 567 Bytes | 2023-4-3 20:16:52 | ||
| 16ms | 504 KiB | 397 Bytes | 2022-1-1 17:55:48 | |||
| 16ms | 520 KiB | C++11 | 945 Bytes | 2023-3-25 23:45:45 | ||
| 16ms | 376 KiB | C++11 | 410 Bytes | 2023-4-3 23:00:28 | ||
| 16ms | 384 KiB | 377 Bytes | 2021-10-12 21:20:32 | |||
| 16ms | 412 KiB | C++11 | 440 Bytes | 2023-3-1 18:48:48 | ||
| 16ms | 408 KiB | C++11 | 514 Bytes | 2023-9-28 20:55:34 | ||
| 16ms | 504 KiB | 548 Bytes | 2022-7-9 10:26:18 | |||
| 17ms | 384 KiB | C++11 | 352 Bytes | 2022-12-27 20:32:54 | ||
| 17ms | 512 KiB | C++11 | 399 Bytes | 2023-5-8 11:46:27 | ||
| 17ms | 380 KiB | C++11 | 363 Bytes | 2024-4-19 21:01:38 | ||
| 17ms | 504 KiB | 348 Bytes | 2021-10-16 20:11:59 | |||
| 17ms | 404 KiB | 429 Bytes | 2021-10-14 8:05:30 | |||
| 17ms | 504 KiB | C++11 | 394 Bytes | 2024-2-20 12:51:27 | ||
| 17ms | 504 KiB | 448 Bytes | 2021-10-13 23:15:14 | |||
| 17ms | 504 KiB | C++11 | 526 Bytes | 2023-6-22 18:51:17 | ||
| 17ms | 512 KiB | C++11 | 567 Bytes | 2022-11-12 20:34:17 | ||
| 17ms | 504 KiB | 446 Bytes | 2022-4-4 1:44:49 | |||
| 17ms | 420 KiB | 531 Bytes | 2021-10-16 13:51:25 | |||
| 17ms | 420 KiB | 472 Bytes | 2022-4-1 15:09:44 | |||
| 17ms | 528 KiB | C++11 | 367 Bytes | 2024-1-4 21:36:54 | ||
| 17ms | 504 KiB | 349 Bytes | 2021-11-6 13:15:20 | |||
| 17ms | 504 KiB | C++11 | 697 Bytes | 2024-4-9 20:42:38 | ||
| 17ms | 540 KiB | C++11 | 692 Bytes | 2024-5-26 9:48:37 | ||
| 17ms | 508 KiB | 366 Bytes | 2022-3-16 21:53:11 | |||
| 17ms | 504 KiB | 363 Bytes | 2022-4-3 20:17:01 | |||
| 18ms | 504 KiB | C++11 | 529 Bytes | 2022-10-4 19:13:41 | ||
| 18ms | 504 KiB | 474 Bytes | 2022-8-6 22:25:27 | |||
| 18ms | 632 KiB | C++11 | 341 Bytes | 2023-8-17 9:34:04 | ||
| 18ms | 408 KiB | C++11 | 530 Bytes | 2024-12-2 16:52:07 | ||
| 18ms | 408 KiB | 945 Bytes | 2022-3-9 21:47:37 | |||
| 18ms | 544 KiB | 432 Bytes | 2022-3-20 14:30:56 | |||
| 18ms | 504 KiB | 399 Bytes | 2021-10-19 9:55:33 | |||
| 18ms | 248 KiB | C | 19.3 KiB | 2024-10-29 12:04:36 | ||
| 18ms | 416 KiB | 504 Bytes | 2022-3-2 15:37:38 | |||
| 19ms | 504 KiB | 505 Bytes | 2022-4-8 18:50:50 | |||
| 20ms | 396 KiB | 439 Bytes | 2022-2-18 12:19:53 | |||
| 209ms | 3.5 MiB | Python 3 | 174 Bytes | 2022-2-6 16:48:38 | ||
| 210ms | 3.5 MiB | Python 3 | 204 Bytes | 2021-11-14 20:39:14 | ||
| 698ms | 9.8 MiB | Java | 1.3 KiB | 2022-4-19 15:09:02 | ||
| 768ms | 11.1 MiB | Java | 588 Bytes | 2025-10-22 15:41:54 | ||
| 926ms | 11.3 MiB | Java | 790 Bytes | 2022-9-21 22:38:33 | ||
| 941ms | 11.2 MiB | Java | 570 Bytes | 2023-7-10 8:25:12 | ||
| 950ms | 11.3 MiB | Java | 864 Bytes | 2022-3-23 22:10:27 | ||
| 955ms | 11.5 MiB | Java | 613 Bytes | 2023-11-2 21:05:51 | ||
| 966ms | 11.2 MiB | Java | 756 Bytes | 2022-9-21 22:36:45 | ||
| 979ms | 11.2 MiB | Java | 949 Bytes | 2022-4-9 22:51:44 | ||
| 1040ms | 10.8 MiB | Java | 1.1 KiB | 2022-2-9 19:35:31 |
- ‹ Previous
- 1
- 2
Information
- ID
- 86
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 288
- Accepted
- 130
- Uploaded By