Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C | 72 Bytes | 2022-9-22 13:30:55 | ||
1ms | 248 KiB | C | 75 Bytes | 2021-10-18 17:12:20 | ||
1ms | 276 KiB | C | 73 Bytes | 2021-10-19 12:31:58 | ||
1ms | 248 KiB | C | 87 Bytes | 2022-1-1 20:41:34 | ||
1ms | 248 KiB | C++11 | 69 Bytes | 2023-11-4 10:28:43 | ||
1ms | 228 KiB | C | 91 Bytes | 2023-10-8 18:28:20 | ||
1ms | 248 KiB | C | 59 Bytes | 2022-2-5 11:19:14 | ||
1ms | 248 KiB | C | 90 Bytes | 2021-10-18 16:28:18 | ||
1ms | 248 KiB | C | 67 Bytes | 2021-10-13 21:40:15 | ||
1ms | 248 KiB | C | 71 Bytes | 2021-11-30 17:09:07 | ||
1ms | 248 KiB | C | 69 Bytes | 2022-5-22 15:43:20 | ||
1ms | 248 KiB | C | 66 Bytes | 2024-2-23 12:14:24 | ||
1ms | 248 KiB | C | 84 Bytes | 2023-2-1 1:48:44 | ||
1ms | 248 KiB | C | 68 Bytes | 2021-10-17 15:34:34 | ||
1ms | 248 KiB | C | 72 Bytes | 2022-5-16 19:30:24 | ||
1ms | 248 KiB | C | 72 Bytes | 2024-10-5 18:38:57 | ||
1ms | 248 KiB | C | 74 Bytes | 2021-10-15 12:29:49 | ||
1ms | 248 KiB | C | 93 Bytes | 2022-4-4 16:19:21 | ||
1ms | 248 KiB | C | 102 Bytes | 2023-6-6 9:06:40 | ||
1ms | 248 KiB | C | 49 Bytes | 2022-9-18 23:08:27 | ||
1ms | 248 KiB | 81 Bytes | 2021-10-22 11:01:40 | |||
1ms | 248 KiB | C | 66 Bytes | 2021-10-18 0:06:00 | ||
1ms | 376 KiB | C | 77 Bytes | 2021-12-24 11:54:03 | ||
1ms | 248 KiB | C++11 | 92 Bytes | 2023-4-3 23:45:54 | ||
1ms | 376 KiB | C | 99 Bytes | 2023-10-8 23:10:11 | ||
1ms | 252 KiB | C | 85 Bytes | 2023-10-30 17:51:58 | ||
1ms | 248 KiB | C++11 | 72 Bytes | 2023-10-27 22:19:29 | ||
1ms | 248 KiB | C | 74 Bytes | 2022-8-16 22:15:01 | ||
1ms | 248 KiB | C | 111 Bytes | 2022-9-21 8:01:52 | ||
1ms | 248 KiB | C | 72 Bytes | 2022-1-18 14:25:46 | ||
1ms | 248 KiB | C | 80 Bytes | 2021-10-19 17:27:38 | ||
1ms | 248 KiB | C | 106 Bytes | 2021-10-16 14:04:39 | ||
1ms | 284 KiB | C | 92 Bytes | 2021-10-16 20:46:47 | ||
1ms | 248 KiB | C++11 | 70 Bytes | 2023-10-28 11:37:40 | ||
1ms | 248 KiB | C | 104 Bytes | 2021-10-15 0:13:20 | ||
1ms | 248 KiB | C | 68 Bytes | 2021-10-13 20:22:26 | ||
1ms | 248 KiB | C | 72 Bytes | 2024-10-10 17:03:21 | ||
1ms | 248 KiB | C | 177 Bytes | 2023-3-3 0:11:13 | ||
1ms | 248 KiB | C | 137 Bytes | 2023-10-25 21:20:39 | ||
1ms | 248 KiB | C | 117 Bytes | 2022-9-19 16:03:18 | ||
1ms | 248 KiB | C | 70 Bytes | 2021-10-17 14:34:34 | ||
1ms | 248 KiB | C | 87 Bytes | 2021-10-18 17:34:32 | ||
1ms | 248 KiB | C | 77 Bytes | 2021-10-17 16:09:21 | ||
1ms | 256 KiB | 87 Bytes | 2022-1-13 18:12:35 | |||
1ms | 248 KiB | C | 84 Bytes | 2021-10-20 17:52:54 | ||
1ms | 248 KiB | C | 65 Bytes | 2021-10-17 11:00:42 | ||
1ms | 252 KiB | C | 110 Bytes | 2021-10-20 16:21:13 | ||
1ms | 248 KiB | C | 107 Bytes | 2021-10-16 23:35:07 | ||
1ms | 248 KiB | C | 69 Bytes | 2022-5-22 15:43:05 | ||
1ms | 248 KiB | C | 76 Bytes | 2021-10-13 21:15:07 | ||
1ms | 252 KiB | C++11 | 81 Bytes | 2023-10-7 19:20:53 | ||
1ms | 248 KiB | C | 77 Bytes | 2021-12-24 11:54:05 | ||
1ms | 248 KiB | C | 77 Bytes | 2021-12-24 11:54:05 | ||
1ms | 248 KiB | C | 120 Bytes | 2021-12-11 14:55:20 | ||
1ms | 284 KiB | C | 156 Bytes | 2021-12-11 14:46:36 | ||
1ms | 212 KiB | C | 69 Bytes | 2021-10-15 16:35:16 | ||
1ms | 284 KiB | C | 87 Bytes | 2021-10-19 22:56:31 | ||
1ms | 248 KiB | C | 77 Bytes | 2021-10-18 16:46:52 | ||
1ms | 248 KiB | C | 99 Bytes | 2021-10-18 22:29:56 | ||
1ms | 248 KiB | C | 104 Bytes | 2021-10-17 12:02:41 | ||
1ms | 248 KiB | C | 120 Bytes | 2021-10-14 17:52:10 | ||
1ms | 252 KiB | C | 76 Bytes | 2021-10-21 18:35:44 | ||
1ms | 248 KiB | C | 71 Bytes | 2022-4-30 13:51:00 | ||
1ms | 356 KiB | C++11 | 60 Bytes | 2023-3-29 19:58:04 | ||
1ms | 248 KiB | 62 Bytes | 2021-10-15 23:26:52 | |||
1ms | 256 KiB | C | 80 Bytes | 2022-5-1 0:14:05 | ||
1ms | 248 KiB | C | 87 Bytes | 2021-10-16 11:47:26 | ||
1ms | 248 KiB | C | 72 Bytes | 2022-9-19 18:50:31 | ||
1ms | 248 KiB | 58 Bytes | 2021-10-19 16:31:30 | |||
1ms | 248 KiB | C | 87 Bytes | 2021-10-15 14:36:38 | ||
1ms | 256 KiB | C | 87 Bytes | 2021-10-22 12:32:26 | ||
1ms | 248 KiB | C | 90 Bytes | 2022-9-18 15:44:50 | ||
1ms | 376 KiB | C | 100 Bytes | 2022-3-24 20:08:31 | ||
1ms | 248 KiB | C | 76 Bytes | 2021-10-16 15:58:58 | ||
1ms | 248 KiB | C | 76 Bytes | 2023-10-24 21:18:53 | ||
1ms | 248 KiB | C | 93 Bytes | 2023-10-17 22:15:04 | ||
1ms | 248 KiB | 87 Bytes | 2021-10-21 23:48:18 | |||
1ms | 248 KiB | C | 78 Bytes | 2024-11-11 16:33:23 | ||
1ms | 248 KiB | C | 73 Bytes | 2022-10-19 21:15:24 | ||
1ms | 276 KiB | C | 67 Bytes | 2021-10-24 16:11:08 | ||
1ms | 248 KiB | C | 78 Bytes | 2021-10-19 23:05:21 | ||
1ms | 256 KiB | C | 91 Bytes | 2021-10-13 23:21:58 | ||
1ms | 248 KiB | C | 78 Bytes | 2021-10-19 23:05:00 | ||
1ms | 248 KiB | C | 69 Bytes | 2022-5-22 15:43:14 | ||
1ms | 256 KiB | C | 62 Bytes | 2022-1-2 19:26:30 | ||
1ms | 248 KiB | C | 99 Bytes | 2021-10-23 9:53:04 | ||
1ms | 248 KiB | C++11 | 88 Bytes | 2023-10-5 23:30:43 | ||
1ms | 212 KiB | C | 91 Bytes | 2021-10-18 18:05:24 | ||
1ms | 248 KiB | 124 Bytes | 2021-10-16 13:00:23 | |||
1ms | 252 KiB | C | 123 Bytes | 2021-10-19 23:31:36 | ||
1ms | 248 KiB | 92 Bytes | 2021-11-6 17:55:02 | |||
1ms | 376 KiB | C | 72 Bytes | 2023-8-24 22:08:56 | ||
1ms | 248 KiB | C | 87 Bytes | 2021-10-14 22:08:53 | ||
1ms | 248 KiB | C | 92 Bytes | 2021-10-16 11:15:50 | ||
1ms | 248 KiB | C | 74 Bytes | 2021-10-14 17:36:51 | ||
1ms | 256 KiB | C | 109 Bytes | 2021-10-17 10:43:04 | ||
1ms | 248 KiB | C | 71 Bytes | 2024-10-21 21:10:39 | ||
1ms | 248 KiB | C | 123 Bytes | 2021-10-18 11:31:26 | ||
1ms | 248 KiB | C | 78 Bytes | 2021-10-21 17:43:39 | ||
1ms | 268 KiB | C | 74 Bytes | 2021-10-16 18:55:48 |
Information
- ID
- 107
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 551
- Accepted
- 343
- Uploaded By