Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
508ms | 13.1 MiB | 1.1 KiB | 2022-3-17 17:39:23 | |||
557ms | 10.8 MiB | 2 KiB | 2022-3-11 10:38:07 | |||
603ms | 23.8 MiB | C++11 | 669 Bytes | 2024-9-18 17:19:30 | ||
609ms | 21.1 MiB | 752 Bytes | 2022-3-16 22:04:32 | |||
647ms | 21.1 MiB | 1.3 KiB | 2022-3-17 23:31:08 | |||
668ms | 21.2 MiB | 1 KiB | 2022-3-13 14:47:38 | |||
716ms | 23.9 MiB | 763 Bytes | 2022-3-16 22:03:40 | |||
719ms | 16.5 MiB | 700 Bytes | 2022-3-17 16:00:18 | |||
730ms | 21.1 MiB | 1 KiB | 2022-3-11 10:01:31 | |||
753ms | 21.1 MiB | 1.3 KiB | 2022-3-17 14:58:54 | |||
760ms | 21.2 MiB | 696 Bytes | 2022-3-17 15:12:04 | |||
773ms | 21 MiB | Python | 111 Bytes | 2022-3-17 15:19:52 | ||
777ms | 21 MiB | 500 Bytes | 2022-3-17 15:40:18 | |||
780ms | 22.1 MiB | Python | 121 Bytes | 2022-3-17 16:02:08 | ||
809ms | 15.5 MiB | 1.1 KiB | 2022-3-17 15:12:13 | |||
816ms | 21.1 MiB | 504 Bytes | 2022-3-17 15:31:54 | |||
817ms | 7.4 MiB | 1 KiB | 2022-3-17 16:59:27 | |||
828ms | 24.5 MiB | 602 Bytes | 2022-3-17 16:17:14 | |||
883ms | 23.4 MiB | Python 3 | 127 Bytes | 2022-3-17 15:19:31 | ||
890ms | 15.3 MiB | 617 Bytes | 2022-3-17 16:17:54 | |||
911ms | 22.3 MiB | 601 Bytes | 2022-3-10 14:24:46 | |||
914ms | 21.1 MiB | 682 Bytes | 2022-3-13 16:47:04 | |||
960ms | 40.3 MiB | 633 Bytes | 2022-3-17 16:37:24 | |||
961ms | 23.8 MiB | 647 Bytes | 2022-4-7 10:51:03 | |||
974ms | 24.5 MiB | 900 Bytes | 2022-3-17 21:52:10 | |||
987ms | 24.5 MiB | 658 Bytes | 2022-3-13 14:47:21 | |||
1018ms | 4.6 MiB | 745 Bytes | 2022-3-17 16:13:59 | |||
1050ms | 21.1 MiB | 1.3 KiB | 2022-3-17 15:27:23 | |||
1057ms | 4.6 MiB | 740 Bytes | 2022-3-17 16:02:45 | |||
1076ms | 18.6 MiB | 786 Bytes | 2022-3-18 11:03:13 | |||
1094ms | 16.5 MiB | 1.2 KiB | 2022-3-17 15:51:56 | |||
1095ms | 21.1 MiB | 1.2 KiB | 2022-3-17 17:25:37 | |||
1098ms | 16.5 MiB | 997 Bytes | 2022-3-17 16:26:31 | |||
1106ms | 27.3 MiB | 537 Bytes | 2022-3-20 23:39:41 | |||
1111ms | 65.4 MiB | 662 Bytes | 2022-3-17 15:43:59 | |||
1125ms | 21.1 MiB | 852 Bytes | 2022-3-17 15:52:34 | |||
1127ms | 21.1 MiB | 483 Bytes | 2022-3-21 17:42:30 | |||
1140ms | 21.2 MiB | 1.4 KiB | 2022-3-17 16:18:00 | |||
1147ms | 27.2 MiB | 658 Bytes | 2022-3-13 14:47:03 | |||
1149ms | 21.1 MiB | 588 Bytes | 2022-3-18 15:12:11 | |||
1154ms | 65.4 MiB | 629 Bytes | 2022-3-17 14:49:59 | |||
1163ms | 21 MiB | 783 Bytes | 2022-3-17 15:18:24 | |||
1171ms | 16.8 MiB | 859 Bytes | 2022-3-18 10:02:25 | |||
1217ms | 21.8 MiB | 965 Bytes | 2022-3-17 23:49:07 | |||
1221ms | 21.1 MiB | 897 Bytes | 2022-3-17 14:58:10 | |||
1237ms | 27.2 MiB | 549 Bytes | 2022-3-21 21:07:16 | |||
1238ms | 60.5 MiB | Python | 204 Bytes | 2022-3-17 15:22:49 | ||
1238ms | 23.8 MiB | 603 Bytes | 2022-4-5 20:24:52 | |||
1260ms | 65.4 MiB | 577 Bytes | 2022-3-17 15:29:13 | |||
1265ms | 22.6 MiB | 857 Bytes | 2022-3-18 23:59:07 | |||
1269ms | 24.5 MiB | 657 Bytes | 2022-3-11 10:15:48 | |||
1270ms | 39.3 MiB | 720 Bytes | 2022-3-17 15:45:54 | |||
1273ms | 18 MiB | C++11 | 645 Bytes | 2024-1-30 23:13:05 | ||
1273ms | 22.9 MiB | 944 Bytes | 2022-3-17 15:32:43 | |||
1298ms | 24.5 MiB | 658 Bytes | 2022-3-11 10:16:02 | |||
1393ms | 16.5 MiB | 775 Bytes | 2022-3-17 16:33:15 | |||
1398ms | 27.1 MiB | 578 Bytes | 2022-3-21 17:11:47 | |||
1398ms | 16.5 MiB | 787 Bytes | 2022-3-17 16:26:38 | |||
1399ms | 65.3 MiB | 555 Bytes | 2022-3-17 15:27:33 | |||
1399ms | 16.5 MiB | 469 Bytes | 2022-3-18 19:03:44 | |||
1406ms | 16.5 MiB | 657 Bytes | 2022-3-17 15:53:12 | |||
1417ms | 26.2 MiB | 746 Bytes | 2022-3-18 9:36:39 | |||
1424ms | 24.4 MiB | 634 Bytes | 2022-3-19 8:01:15 | |||
1440ms | 21.1 MiB | 909 Bytes | 2022-3-17 15:24:52 | |||
1451ms | 36.7 MiB | 1.5 KiB | 2022-3-17 15:15:43 | |||
1455ms | 24.5 MiB | 572 Bytes | 2022-3-18 17:39:08 | |||
1467ms | 21.1 MiB | 1.6 KiB | 2022-3-17 15:15:51 | |||
1604ms | 21.1 MiB | 1.3 KiB | 2022-3-17 14:54:14 | |||
1616ms | 30.6 MiB | 484 Bytes | 2022-3-17 15:29:50 | |||
1645ms | 65.3 MiB | 726 Bytes | 2022-3-17 15:36:36 | |||
1652ms | 21.1 MiB | 756 Bytes | 2022-3-17 15:44:17 | |||
1672ms | 16.8 MiB | 1.4 KiB | 2022-3-17 22:45:46 | |||
1702ms | 65.3 MiB | 812 Bytes | 2022-3-17 15:47:40 | |||
1715ms | 65.4 MiB | C++11 | 598 Bytes | 2023-3-17 16:05:15 | ||
1739ms | 21.1 MiB | 862 Bytes | 2022-3-17 15:30:13 | |||
1801ms | 21.1 MiB | 2.1 KiB | 2022-3-11 9:38:45 | |||
1805ms | 12.7 MiB | 628 Bytes | 2022-3-17 16:16:25 | |||
1856ms | 21.1 MiB | 2.1 KiB | 2022-3-11 9:31:11 | |||
1865ms | 16.5 MiB | 921 Bytes | 2022-3-17 16:24:00 | |||
1875ms | 16.5 MiB | 617 Bytes | 2022-3-17 15:58:35 | |||
1877ms | 16.5 MiB | 653 Bytes | 2022-3-17 20:46:21 | |||
1899ms | 65.4 MiB | 817 Bytes | 2022-3-17 15:26:33 | |||
1907ms | 70.9 MiB | 676 Bytes | 2022-3-17 15:37:29 | |||
1911ms | 22.6 MiB | 795 Bytes | 2022-3-17 15:52:42 | |||
1942ms | 16.5 MiB | 617 Bytes | 2022-3-17 15:59:26 | |||
1948ms | 16.7 MiB | 804 Bytes | 2022-3-17 15:17:45 | |||
1949ms | 22.7 MiB | 619 Bytes | 2022-3-17 17:08:53 | |||
1954ms | 22.2 MiB | 916 Bytes | 2022-4-5 21:00:39 | |||
1963ms | 65.9 MiB | 523 Bytes | 2022-3-17 19:59:55 | |||
1981ms | 65.6 MiB | 645 Bytes | 2022-3-17 15:00:21 | |||
2013ms | 64.2 MiB | 783 Bytes | 2022-3-19 9:15:48 | |||
2020ms | 16.5 MiB | 802 Bytes | 2022-3-17 15:51:57 | |||
2033ms | 39.3 MiB | 1.1 KiB | 2022-3-11 16:14:08 | |||
2063ms | 65.4 MiB | 610 Bytes | 2022-3-17 15:29:31 | |||
2122ms | 16.5 MiB | 621 Bytes | 2022-3-17 15:47:20 | |||
2147ms | 21.3 MiB | 627 Bytes | 2022-3-17 16:23:54 | |||
2226ms | 122.8 MiB | 938 Bytes | 2022-3-17 18:26:45 | |||
2286ms | 61.6 MiB | 645 Bytes | 2022-3-17 15:09:27 | |||
2306ms | 39.3 MiB | 691 Bytes | 2022-3-10 22:41:53 | |||
2318ms | 126.5 MiB | 667 Bytes | 2022-3-17 17:22:13 |
Information
- ID
- 6461
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 405
- Accepted
- 91
- Uploaded By