Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 159ms | 508 KiB | 344 Bytes | 2022-3-13 14:30:37 | |||
| 160ms | 504 KiB | 344 Bytes | 2022-3-13 14:29:35 | |||
| 160ms | 532 KiB | 344 Bytes | 2022-3-13 14:30:31 | |||
| 160ms | 504 KiB | 344 Bytes | 2022-3-13 14:29:50 | |||
| 160ms | 504 KiB | 466 Bytes | 2022-3-18 14:12:49 | |||
| 160ms | 532 KiB | 328 Bytes | 2022-3-17 14:37:33 | |||
| 160ms | 508 KiB | 344 Bytes | 2022-3-13 14:29:57 | |||
| 160ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:26 | |||
| 160ms | 504 KiB | 344 Bytes | 2022-3-13 14:29:52 | |||
| 160ms | 504 KiB | 344 Bytes | 2022-3-13 14:30:35 | |||
| 160ms | 504 KiB | 879 Bytes | 2022-3-17 14:46:16 | |||
| 161ms | 504 KiB | 314 Bytes | 2022-3-17 14:34:32 | |||
| 161ms | 508 KiB | 344 Bytes | 2022-3-13 14:24:21 | |||
| 161ms | 504 KiB | 331 Bytes | 2022-3-17 14:42:28 | |||
| 161ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:27 | |||
| 161ms | 404 KiB | 344 Bytes | 2022-3-13 14:30:32 | |||
| 161ms | 504 KiB | 274 Bytes | 2022-3-17 14:33:12 | |||
| 162ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:22 | |||
| 162ms | 504 KiB | 374 Bytes | 2022-3-17 14:37:44 | |||
| 162ms | 512 KiB | 364 Bytes | 2022-3-19 20:17:33 | |||
| 162ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:24 | |||
| 162ms | 508 KiB | 344 Bytes | 2022-3-13 14:24:22 | |||
| 162ms | 384 KiB | 444 Bytes | 2022-3-17 14:33:43 | |||
| 162ms | 512 KiB | 354 Bytes | 2022-3-17 14:33:11 | |||
| 162ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:26 | |||
| 162ms | 504 KiB | 439 Bytes | 2022-3-17 14:36:01 | |||
| 163ms | 508 KiB | 316 Bytes | 2022-3-16 19:13:41 | |||
| 163ms | 508 KiB | 344 Bytes | 2022-3-13 14:30:34 | |||
| 163ms | 504 KiB | 344 Bytes | 2022-3-13 14:29:46 | |||
| 163ms | 504 KiB | 305 Bytes | 2022-3-17 14:35:21 | |||
| 163ms | 708 KiB | 323 Bytes | 2022-3-21 20:47:46 | |||
| 163ms | 504 KiB | 994 Bytes | 2022-3-17 14:35:52 | |||
| 164ms | 504 KiB | 637 Bytes | 2022-3-17 14:33:39 | |||
| 165ms | 412 KiB | 322 Bytes | 2022-3-17 14:35:23 | |||
| 165ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:24 | |||
| 165ms | 504 KiB | 643 Bytes | 2022-3-17 14:35:34 | |||
| 165ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:22 | |||
| 166ms | 840 KiB | 344 Bytes | 2022-3-13 14:30:36 | |||
| 166ms | 504 KiB | 370 Bytes | 2022-3-17 14:31:56 | |||
| 166ms | 516 KiB | 307 Bytes | 2022-3-23 14:26:27 | |||
| 166ms | 632 KiB | 344 Bytes | 2022-3-13 14:30:30 | |||
| 166ms | 504 KiB | 350 Bytes | 2022-3-17 14:34:42 | |||
| 167ms | 404 KiB | 380 Bytes | 2022-3-17 14:34:52 | |||
| 167ms | 404 KiB | 344 Bytes | 2022-3-13 14:29:48 | |||
| 167ms | 508 KiB | 493 Bytes | 2022-3-17 14:33:05 | |||
| 167ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:27 | |||
| 167ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:26 | |||
| 168ms | 508 KiB | 344 Bytes | 2022-3-13 14:24:26 | |||
| 168ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:27 | |||
| 169ms | 504 KiB | 344 Bytes | 2022-3-13 14:24:27 | |||
| 170ms | 504 KiB | 344 Bytes | 2022-3-13 14:29:48 | |||
| 171ms | 504 KiB | 251 Bytes | 2022-3-17 14:34:00 | |||
| 171ms | 504 KiB | 335 Bytes | 2022-3-17 14:41:41 | |||
| 171ms | 512 KiB | 578 Bytes | 2022-4-5 10:07:14 | |||
| 172ms | 504 KiB | 339 Bytes | 2022-3-17 14:32:52 | |||
| 173ms | 504 KiB | 372 Bytes | 2022-3-17 14:31:43 | |||
| 174ms | 504 KiB | 344 Bytes | 2022-5-18 15:41:37 | |||
| 177ms | 508 KiB | 344 Bytes | 2022-3-13 14:24:22 | |||
| 179ms | 504 KiB | 278 Bytes | 2022-3-17 14:48:12 | |||
| 179ms | 504 KiB | 1.1 KiB | 2022-3-17 14:41:23 | |||
| 185ms | 532 KiB | 309 Bytes | 2022-3-17 15:05:52 | |||
| 205ms | 408 KiB | 311 Bytes | 2022-3-17 14:42:10 | |||
| 242ms | 504 KiB | 449 Bytes | 2022-3-17 14:43:06 | |||
| 244ms | 504 KiB | 309 Bytes | 2022-3-17 14:42:26 | |||
| 321ms | 632 KiB | 282 Bytes | 2022-3-17 14:50:26 | |||
| 1440ms | 1.7 MiB | 2.3 KiB | 2022-3-10 18:35:38 | |||
| 1805ms | 3.6 MiB | Python 3 | 262 Bytes | 2022-4-4 17:18:07 | ||
| 1813ms | 3.5 MiB | Python | 362 Bytes | 2022-3-17 15:12:30 | ||
| 1818ms | 3.5 MiB | Python 3 | 236 Bytes | 2022-4-5 18:02:06 | ||
| 1920ms | 3.6 MiB | Python | 436 Bytes | 2022-3-17 14:44:26 | ||
| 1969ms | 3.6 MiB | Python 3 | 276 Bytes | 2022-3-17 14:36:46 | ||
| 6136ms | 9.8 MiB | Java | 854 Bytes | 2022-4-7 22:17:03 | ||
| 8621ms | 11.3 MiB | Java | 418 Bytes | 2022-3-18 21:23:47 | ||
| 8656ms | 11.3 MiB | Java | 510 Bytes | 2022-4-10 17:49:07 | ||
| 8681ms | 11.5 MiB | Java | 728 Bytes | 2022-3-22 10:20:28 | ||
| 9171ms | 11.3 MiB | Java | 400 Bytes | 2022-3-17 14:33:27 | ||
| 12054ms | 424 KiB | 402 Bytes | 2022-3-17 16:00:54 | |||
| 14056ms | 524 KiB | 351 Bytes | 2022-3-17 20:49:45 | |||
| 14158ms | 504 KiB | 851 Bytes | 2022-3-17 14:33:11 | |||
| 14369ms | 508 KiB | 423 Bytes | 2022-4-6 22:17:44 | |||
| 14427ms | 548 KiB | 370 Bytes | 2022-3-17 14:54:36 | |||
| 15453ms | 11.2 MiB | Java | 396 Bytes | 2022-3-17 17:26:14 | ||
| 22948ms | 11.3 MiB | Java | 553 Bytes | 2022-3-17 14:41:51 | ||
| 22970ms | 11.3 MiB | Java | 633 Bytes | 2022-3-17 16:42:51 | ||
| 25912ms | 508 KiB | 281 Bytes | 2022-3-17 14:40:08 | |||
| 26296ms | 512 KiB | C++11 | 349 Bytes | 2024-3-28 21:10:20 | ||
| 26946ms | 396 KiB | 258 Bytes | 2022-3-17 14:38:53 | |||
| 27067ms | 540 KiB | 342 Bytes | 2022-3-17 14:49:38 | |||
| 27219ms | 544 KiB | 323 Bytes | 2022-4-6 12:19:51 | |||
| 27382ms | 532 KiB | 300 Bytes | 2022-3-17 15:06:12 | |||
| 27440ms | 416 KiB | 220 Bytes | 2022-3-17 14:48:38 | |||
| 28007ms | 380 KiB | C | 310 Bytes | 2022-3-17 15:11:26 | ||
| 28367ms | 396 KiB | C | 310 Bytes | 2022-3-17 15:12:05 | ||
| 28477ms | 524 KiB | 302 Bytes | 2022-3-17 15:05:49 | |||
| 28681ms | 536 KiB | 273 Bytes | 2022-3-17 14:50:36 | |||
| 28827ms | 380 KiB | C | 272 Bytes | 2022-3-18 0:49:16 | ||
| 28909ms | 504 KiB | 296 Bytes | 2022-3-17 15:31:33 | |||
| 29178ms | 504 KiB | C | 467 Bytes | 2022-3-17 15:20:27 | ||
| 29195ms | 396 KiB | C | 246 Bytes | 2022-3-17 17:09:14 | ||
| 29429ms | 504 KiB | 342 Bytes | 2022-3-17 14:50:08 |
Information
- ID
- 6465
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 662
- Accepted
- 162
- Uploaded By