Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 7ms | 296 KiB | C++11 | 182 Bytes | 2023-10-11 10:28:21 | ||
| 8ms | 376 KiB | C | 157 Bytes | 2024-3-16 15:55:39 | ||
| 8ms | 376 KiB | C | 180 Bytes | 2024-10-21 20:43:39 | ||
| 8ms | 284 KiB | C | 240 Bytes | 2023-10-24 17:31:41 | ||
| 8ms | 376 KiB | C | 173 Bytes | 2024-12-24 19:00:14 | ||
| 8ms | 252 KiB | C | 207 Bytes | 2023-10-2 11:26:02 | ||
| 8ms | 376 KiB | C++11 | 162 Bytes | 2023-9-8 14:36:13 | ||
| 8ms | 376 KiB | C | 159 Bytes | 2023-10-2 16:31:08 | ||
| 8ms | 296 KiB | C | 206 Bytes | 2023-10-27 19:23:05 | ||
| 8ms | 248 KiB | C | 141 Bytes | 2023-7-26 19:11:39 | ||
| 8ms | 376 KiB | C | 193 Bytes | 2023-10-6 15:07:14 | ||
| 8ms | 292 KiB | C | 172 Bytes | 2023-10-14 13:55:11 | ||
| 8ms | 376 KiB | C++11 | 198 Bytes | 2024-12-24 20:32:34 | ||
| 8ms | 376 KiB | C++11 | 192 Bytes | 2023-10-9 20:02:19 | ||
| 8ms | 292 KiB | C | 141 Bytes | 2023-7-26 19:11:29 | ||
| 8ms | 376 KiB | C | 147 Bytes | 2024-9-14 11:23:30 | ||
| 8ms | 384 KiB | C++11 | 181 Bytes | 2023-10-27 20:54:39 | ||
| 8ms | 248 KiB | C | 194 Bytes | 2023-7-20 20:52:02 | ||
| 8ms | 376 KiB | C | 187 Bytes | 2024-2-8 20:40:43 | ||
| 9ms | 376 KiB | C | 204 Bytes | 2023-6-24 20:12:22 | ||
| 9ms | 284 KiB | C | 158 Bytes | 2023-9-7 19:50:50 | ||
| 9ms | 296 KiB | C | 175 Bytes | 2023-7-3 9:39:11 | ||
| 10ms | 384 KiB | C | 144 Bytes | 2024-1-20 10:03:04 | ||
| 12ms | 376 KiB | C++11 | 148 Bytes | 2024-7-18 9:59:53 | ||
| 13ms | 504 KiB | C++11 | 188 Bytes | 2023-11-8 20:11:25 | ||
| 13ms | 1.1 MiB | Golang 1.18 | 152 Bytes | 2023-11-2 19:33:50 | ||
| 13ms | 404 KiB | C++11 | 196 Bytes | 2025-2-6 13:52:40 | ||
| 13ms | 452 KiB | C++11 | 188 Bytes | 2023-10-13 13:28:27 | ||
| 13ms | 376 KiB | C++11 | 179 Bytes | 2023-4-26 16:57:03 | ||
| 13ms | 376 KiB | C++11 | 166 Bytes | 2023-12-6 16:43:26 | ||
| 14ms | 380 KiB | C++11 | 179 Bytes | 2023-10-11 22:30:14 | ||
| 14ms | 504 KiB | C++11 | 199 Bytes | 2023-10-24 22:52:09 | ||
| 14ms | 392 KiB | C++11 | 183 Bytes | 2024-9-10 10:06:24 | ||
| 14ms | 408 KiB | C++11 | 144 Bytes | 2023-10-12 23:46:03 | ||
| 14ms | 384 KiB | C++11 | 168 Bytes | 2023-10-15 14:41:01 | ||
| 14ms | 408 KiB | C++11 | 165 Bytes | 2023-9-30 21:33:37 | ||
| 14ms | 392 KiB | C++11 | 240 Bytes | 2023-10-3 13:05:22 | ||
| 15ms | 512 KiB | C++11 | 515 Bytes | 2024-10-20 23:17:56 | ||
| 15ms | 380 KiB | C++11 | 183 Bytes | 2023-7-27 16:08:51 | ||
| 15ms | 380 KiB | C++11 | 177 Bytes | 2024-10-18 15:40:03 | ||
| 15ms | 504 KiB | C++11 | 225 Bytes | 2023-10-9 20:54:43 | ||
| 15ms | 392 KiB | C++11 | 239 Bytes | 2023-8-2 19:19:22 | ||
| 15ms | 632 KiB | C++11 | 232 Bytes | 2023-7-25 10:32:22 | ||
| 15ms | 404 KiB | C++11 | 168 Bytes | 2023-10-20 22:38:20 | ||
| 16ms | 392 KiB | C++11 | 179 Bytes | 2023-11-20 20:09:17 | ||
| 16ms | 504 KiB | C++11 | 229 Bytes | 2023-9-27 21:31:48 | ||
| 16ms | 504 KiB | C++11 | 521 Bytes | 2023-6-10 16:16:12 | ||
| 17ms | 380 KiB | C++11 | 165 Bytes | 2023-9-30 21:33:53 | ||
| 17ms | 652 KiB | C++11 | 227 Bytes | 2025-9-24 22:20:18 | ||
| 17ms | 396 KiB | C++11 | 188 Bytes | 2024-1-25 10:29:29 | ||
| 20ms | 504 KiB | C++11 | 190 Bytes | 2023-6-18 10:35:51 | ||
| 167ms | 3.5 MiB | Python 3 | 80 Bytes | 2024-11-13 9:56:38 | ||
| 170ms | 3.6 MiB | Python 3 | 135 Bytes | 2023-6-22 19:12:43 | ||
| 172ms | 3.5 MiB | Python 3 | 137 Bytes | 2023-10-6 14:10:42 | ||
| 172ms | 3.6 MiB | Python 3 | 224 Bytes | 2024-6-17 9:13:00 | ||
| 173ms | 3.5 MiB | Python 3 | 82 Bytes | 2023-9-27 17:30:34 | ||
| 660ms | 10.1 MiB | Java | 1.2 KiB | 2024-1-4 21:08:51 | ||
| 969ms | 12.8 MiB | Java | 374 Bytes | 2024-2-24 17:31:08 | ||
| 1024ms | 13 MiB | Java | 364 Bytes | 2023-7-2 15:26:49 |
- ‹ Previous
- 1
- 2
Information
- ID
- 6720
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 585
- Accepted
- 145
- Uploaded By