Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 70ms | 508 KiB | C++11 | 865 Bytes | 2022-11-30 20:31:47 | ||
| 172ms | 672 KiB | C | 695 Bytes | 2022-12-3 15:33:35 | ||
| 179ms | 684 KiB | C++11 | 603 Bytes | 2022-12-3 10:19:15 | ||
| 182ms | 760 KiB | C++11 | 855 Bytes | 2022-12-3 15:13:07 | ||
| 183ms | 808 KiB | C | 695 Bytes | 2022-12-3 15:36:02 | ||
| 184ms | 672 KiB | C | 1.1 KiB | 2022-12-3 15:03:51 | ||
| 186ms | 684 KiB | C | 1.1 KiB | 2022-12-3 10:04:23 | ||
| 187ms | 1 MiB | C | 809 Bytes | 2022-12-3 10:33:09 | ||
| 189ms | 776 KiB | C++11 | 855 Bytes | 2022-12-3 9:39:54 | ||
| 190ms | 656 KiB | C | 695 Bytes | 2022-12-3 15:05:01 | ||
| 191ms | 2.3 MiB | C++11 | 586 Bytes | 2024-4-12 19:53:03 | ||
| 194ms | 652 KiB | C | 1 KiB | 2022-12-3 9:25:00 | ||
| 194ms | 640 KiB | C | 695 Bytes | 2022-12-3 15:33:24 | ||
| 200ms | 688 KiB | C | 695 Bytes | 2022-12-3 15:04:51 | ||
| 200ms | 648 KiB | C | 946 Bytes | 2022-12-3 10:25:03 | ||
| 207ms | 680 KiB | C | 1.1 KiB | 2022-12-3 15:30:01 | ||
| 211ms | 656 KiB | C | 1.1 KiB | 2022-12-3 15:43:16 | ||
| 212ms | 636 KiB | C | 1 KiB | 2022-12-3 10:25:15 | ||
| 213ms | 788 KiB | C++11 | 778 Bytes | 2022-12-3 9:47:34 | ||
| 216ms | 688 KiB | C | 1 KiB | 2022-12-3 11:56:18 | ||
| 219ms | 504 KiB | C++11 | 843 Bytes | 2022-11-30 20:50:02 | ||
| 223ms | 776 KiB | C++11 | 1.2 KiB | 2022-12-3 9:17:03 | ||
| 225ms | 688 KiB | C | 1.1 KiB | 2022-12-3 11:57:41 | ||
| 226ms | 760 KiB | C++11 | 856 Bytes | 2022-12-3 9:24:09 | ||
| 228ms | 656 KiB | C++11 | 1 KiB | 2022-12-3 20:06:40 | ||
| 231ms | 1016 KiB | C | 1017 Bytes | 2022-12-3 10:22:21 | ||
| 231ms | 4.1 MiB | C | 694 Bytes | 2022-12-3 9:15:11 | ||
| 232ms | 4.4 MiB | C | 971 Bytes | 2022-12-3 15:35:11 | ||
| 233ms | 632 KiB | C | 1.1 KiB | 2022-12-3 10:12:18 | ||
| 238ms | 896 KiB | C++11 | 1.5 KiB | 2024-10-15 23:37:41 | ||
| 248ms | 648 KiB | C | 1.1 KiB | 2022-12-3 10:36:54 | ||
| 354ms | 1.9 MiB | C++11 | 1 KiB | 2023-9-25 10:24:02 | ||
| 428ms | 768 KiB | C++11 | 910 Bytes | 2022-12-2 19:19:04 | ||
| 455ms | 1.1 MiB | C++11 | 859 Bytes | 2022-12-3 9:07:16 | ||
| 455ms | 828 KiB | C++11 | 660 Bytes | 2022-12-2 19:19:22 | ||
| 570ms | 956 KiB | C++11 | 1.7 KiB | 2024-4-11 17:55:55 | ||
| 572ms | 960 KiB | C++11 | 1.7 KiB | 2024-4-11 17:52:05 | ||
| 581ms | 1.5 MiB | C++11 | 1.8 KiB | 2024-4-11 19:19:18 | ||
| 583ms | 792 KiB | C++11 | 675 Bytes | 2022-12-3 19:16:51 | ||
| 601ms | 760 KiB | C++11 | 661 Bytes | 2022-12-3 16:03:34 | ||
| 614ms | 760 KiB | C++11 | 708 Bytes | 2022-12-3 15:57:30 | ||
| 633ms | 760 KiB | C++11 | 677 Bytes | 2022-12-3 16:18:08 | ||
| 635ms | 908 KiB | C++11 | 616 Bytes | 2023-1-25 22:16:17 | ||
| 704ms | 752 KiB | C++11 | 605 Bytes | 2022-12-2 21:27:42 | ||
| 729ms | 760 KiB | C++11 | 1 KiB | 2022-12-3 1:09:16 | ||
| 741ms | 760 KiB | C++11 | 732 Bytes | 2022-12-3 9:20:00 | ||
| 761ms | 760 KiB | C++11 | 979 Bytes | 2022-12-4 20:54:47 | ||
| 787ms | 780 KiB | C++11 | 1 KiB | 2022-12-3 1:08:52 | ||
| 803ms | 800 KiB | C++11 | 784 Bytes | 2022-12-3 9:15:42 | ||
| 906ms | 844 KiB | C++11 | 553 Bytes | 2022-12-3 9:04:39 | ||
| 3391ms | 36 MiB | Java | 2.2 KiB | 2024-3-7 17:28:08 | 
- 1
Information
- ID
- 6671
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 157
- Accepted
- 30
- Uploaded By
