Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C | 164 Bytes | 2024-9-22 16:22:57 | ||
1ms | 248 KiB | C | 345 Bytes | 2022-10-6 17:27:15 | ||
1ms | 248 KiB | C++11 | 238 Bytes | 2023-5-16 0:19:42 | ||
1ms | 248 KiB | C | 229 Bytes | 2022-10-11 17:21:27 | ||
1ms | 248 KiB | C | 190 Bytes | 2024-9-25 21:13:09 | ||
1ms | 248 KiB | C | 173 Bytes | 2023-10-22 13:24:22 | ||
1ms | 376 KiB | C | 238 Bytes | 2022-2-6 19:11:10 | ||
1ms | 252 KiB | C | 227 Bytes | 2022-11-27 22:23:26 | ||
1ms | 248 KiB | C | 169 Bytes | 2022-11-4 18:44:22 | ||
1ms | 248 KiB | 238 Bytes | 2022-4-4 1:07:37 | |||
1ms | 248 KiB | C | 205 Bytes | 2022-1-1 15:15:58 | ||
1ms | 248 KiB | C | 175 Bytes | 2022-9-22 9:31:57 | ||
1ms | 248 KiB | 238 Bytes | 2022-3-8 21:23:07 | |||
1ms | 248 KiB | C | 181 Bytes | 2023-9-28 0:40:55 | ||
1ms | 248 KiB | C | 194 Bytes | 2024-10-14 13:49:16 | ||
1ms | 248 KiB | C | 197 Bytes | 2024-2-25 20:31:16 | ||
1ms | 376 KiB | C | 159 Bytes | 2023-10-28 19:30:46 | ||
1ms | 248 KiB | C | 184 Bytes | 2021-11-30 12:41:55 | ||
1ms | 248 KiB | C | 191 Bytes | 2024-12-12 8:39:00 | ||
1ms | 248 KiB | C | 204 Bytes | 2022-10-27 10:39:41 | ||
1ms | 248 KiB | C | 132 Bytes | 2022-11-4 18:54:00 | ||
1ms | 248 KiB | 192 Bytes | 2021-12-2 19:41:51 | |||
1ms | 248 KiB | C | 163 Bytes | 2023-8-17 21:44:55 | ||
1ms | 248 KiB | C | 204 Bytes | 2022-10-27 10:39:26 | ||
1ms | 248 KiB | C | 182 Bytes | 2022-9-28 17:10:15 | ||
1ms | 248 KiB | C | 159 Bytes | 2021-12-30 23:41:01 | ||
1ms | 252 KiB | C | 174 Bytes | 2023-3-18 17:18:25 | ||
1ms | 248 KiB | C | 208 Bytes | 2024-10-24 19:56:24 | ||
1ms | 248 KiB | C | 290 Bytes | 2022-9-21 22:34:28 | ||
1ms | 248 KiB | C | 242 Bytes | 2022-7-16 17:07:48 | ||
1ms | 248 KiB | C | 187 Bytes | 2022-11-4 18:43:29 | ||
1ms | 248 KiB | C | 141 Bytes | 2024-10-13 10:01:28 | ||
1ms | 248 KiB | C | 225 Bytes | 2021-10-22 22:43:35 | ||
1ms | 248 KiB | C | 228 Bytes | 2022-11-12 19:18:53 | ||
1ms | 248 KiB | C | 209 Bytes | 2022-9-22 10:04:40 | ||
1ms | 248 KiB | C | 155 Bytes | 2024-12-19 18:34:33 | ||
1ms | 252 KiB | C | 195 Bytes | 2022-9-28 17:10:30 | ||
1ms | 248 KiB | C | 212 Bytes | 2021-12-1 19:20:05 | ||
1ms | 248 KiB | C | 219 Bytes | 2023-3-28 20:21:51 | ||
1ms | 220 KiB | C | 159 Bytes | 2023-10-28 19:30:54 | ||
1ms | 256 KiB | C | 167 Bytes | 2024-9-29 16:45:05 | ||
1ms | 248 KiB | C | 231 Bytes | 2023-11-20 19:26:13 | ||
1ms | 248 KiB | C | 149 Bytes | 2021-10-12 15:26:49 | ||
1ms | 248 KiB | C | 224 Bytes | 2022-10-16 16:41:05 | ||
1ms | 248 KiB | C | 229 Bytes | 2024-10-21 12:58:58 | ||
1ms | 248 KiB | C | 175 Bytes | 2021-10-24 10:08:06 | ||
1ms | 376 KiB | C | 169 Bytes | 2021-11-16 12:12:45 | ||
1ms | 248 KiB | C | 227 Bytes | 2022-8-18 16:42:04 | ||
1ms | 248 KiB | C | 209 Bytes | 2021-11-17 21:03:17 | ||
1ms | 376 KiB | C | 192 Bytes | 2021-12-30 10:31:43 | ||
1ms | 248 KiB | C | 193 Bytes | 2023-3-18 17:18:03 | ||
1ms | 248 KiB | C | 224 Bytes | 2022-10-16 16:42:36 | ||
1ms | 248 KiB | C | 227 Bytes | 2022-9-22 9:59:40 | ||
1ms | 252 KiB | C | 165 Bytes | 2023-3-18 17:18:49 | ||
1ms | 296 KiB | C | 177 Bytes | 2021-10-20 16:17:02 | ||
1ms | 248 KiB | C | 132 Bytes | 2021-10-17 14:22:51 | ||
1ms | 256 KiB | C | 215 Bytes | 2021-12-29 13:50:31 | ||
1ms | 248 KiB | C | 228 Bytes | 2024-9-30 10:56:29 | ||
1ms | 248 KiB | C | 221 Bytes | 2021-10-22 21:26:51 | ||
1ms | 248 KiB | C | 244 Bytes | 2024-3-17 11:14:58 | ||
1ms | 248 KiB | C | 331 Bytes | 2021-12-12 11:14:05 | ||
1ms | 248 KiB | C | 191 Bytes | 2023-3-18 17:18:13 | ||
1ms | 248 KiB | C | 162 Bytes | 2024-10-13 17:01:31 | ||
1ms | 248 KiB | C | 467 Bytes | 2023-2-22 21:33:16 | ||
1ms | 248 KiB | C | 175 Bytes | 2024-5-20 20:55:06 | ||
1ms | 248 KiB | C | 154 Bytes | 2023-10-7 20:26:58 | ||
1ms | 248 KiB | C | 221 Bytes | 2022-12-18 20:24:21 | ||
1ms | 248 KiB | C | 213 Bytes | 2021-10-23 8:40:39 | ||
1ms | 248 KiB | C | 239 Bytes | 2022-10-16 19:26:48 | ||
1ms | 248 KiB | C | 220 Bytes | 2021-10-14 21:15:10 | ||
1ms | 248 KiB | C++11 | 242 Bytes | 2023-10-17 21:05:20 | ||
1ms | 376 KiB | C | 151 Bytes | 2021-10-20 12:04:30 | ||
1ms | 248 KiB | C++11 | 143 Bytes | 2024-10-14 13:06:12 | ||
1ms | 248 KiB | C | 227 Bytes | 2021-10-13 9:14:18 | ||
1ms | 248 KiB | C | 152 Bytes | 2023-10-11 10:58:18 | ||
1ms | 248 KiB | C | 290 Bytes | 2024-10-28 17:09:50 | ||
1ms | 248 KiB | C | 345 Bytes | 2022-10-6 17:27:25 | ||
1ms | 248 KiB | C | 244 Bytes | 2021-10-24 10:00:17 | ||
1ms | 248 KiB | C | 634 Bytes | 2022-8-18 17:01:54 | ||
1ms | 276 KiB | 206 Bytes | 2021-12-7 23:23:23 | |||
1ms | 256 KiB | C | 227 Bytes | 2022-1-19 11:44:29 | ||
1ms | 248 KiB | C | 234 Bytes | 2022-1-28 17:53:56 | ||
1ms | 248 KiB | C | 216 Bytes | 2024-5-4 12:49:50 | ||
1ms | 248 KiB | C | 18.2 KiB | 2024-10-28 23:29:24 | ||
1ms | 248 KiB | C | 285 Bytes | 2021-10-18 23:40:24 | ||
1ms | 224 KiB | C | 263 Bytes | 2021-12-6 17:44:43 | ||
1ms | 248 KiB | C | 212 Bytes | 2021-10-12 23:24:57 | ||
1ms | 376 KiB | C | 200 Bytes | 2021-10-20 23:02:51 | ||
1ms | 228 KiB | C | 218 Bytes | 2021-10-22 19:51:55 | ||
1ms | 248 KiB | C | 218 Bytes | 2021-10-22 19:52:02 | ||
1ms | 248 KiB | C | 193 Bytes | 2021-10-20 11:01:25 | ||
1ms | 252 KiB | C | 201 Bytes | 2022-10-28 14:18:37 | ||
1ms | 256 KiB | C | 205 Bytes | 2021-12-30 17:10:10 | ||
1ms | 252 KiB | C | 210 Bytes | 2022-12-18 20:18:41 | ||
1ms | 248 KiB | 244 Bytes | 2021-10-16 15:37:16 | |||
1ms | 376 KiB | C | 272 Bytes | 2021-10-19 10:32:27 | ||
1ms | 248 KiB | C | 282 Bytes | 2021-10-12 17:08:32 | ||
1ms | 256 KiB | C | 193 Bytes | 2021-10-20 11:01:29 | ||
1ms | 248 KiB | C | 228 Bytes | 2022-3-2 11:31:20 | ||
1ms | 248 KiB | C | 255 Bytes | 2021-10-21 12:10:07 |
Information
- ID
- 32
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 404
- Accepted
- 177
- Uploaded By