Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C | 1 KiB | 2024-10-4 21:36:02 | ||
2ms | 308 KiB | 705 Bytes | 2021-10-17 11:36:53 | |||
2ms | 304 KiB | C | 944 Bytes | 2022-2-16 21:44:54 | ||
2ms | 248 KiB | 854 Bytes | 2021-10-14 14:46:08 | |||
2ms | 252 KiB | C++11 | 1.5 KiB | 2022-10-26 20:53:41 | ||
2ms | 296 KiB | C | 601 Bytes | 2023-9-16 21:52:13 | ||
2ms | 248 KiB | 613 Bytes | 2021-10-17 17:17:56 | |||
2ms | 608 KiB | C | 802 Bytes | 2022-10-24 18:23:00 | ||
2ms | 688 KiB | C | 802 Bytes | 2022-10-24 18:22:02 | ||
2ms | 1016 KiB | 503 Bytes | 2021-12-31 11:36:57 | |||
2ms | 1 MiB | 448 Bytes | 2021-10-16 22:09:02 | |||
3ms | 404 KiB | C++11 | 473 Bytes | 2024-10-4 12:35:14 | ||
3ms | 404 KiB | 472 Bytes | 2021-12-31 15:30:02 | |||
3ms | 376 KiB | C++11 | 472 Bytes | 2022-8-21 12:22:05 | ||
3ms | 452 KiB | C++11 | 416 Bytes | 2024-1-7 10:54:03 | ||
3ms | 376 KiB | C++11 | 528 Bytes | 2022-9-21 17:56:04 | ||
3ms | 376 KiB | C++11 | 630 Bytes | 2023-10-11 16:55:34 | ||
3ms | 416 KiB | 561 Bytes | 2022-1-2 0:08:03 | |||
3ms | 416 KiB | C++11 | 538 Bytes | 2022-10-25 21:55:01 | ||
3ms | 376 KiB | 414 Bytes | 2021-12-31 20:11:09 | |||
3ms | 792 KiB | C++11 | 533 Bytes | 2023-4-1 10:36:42 | ||
3ms | 504 KiB | C++11 | 516 Bytes | 2024-11-1 22:37:35 | ||
3ms | 384 KiB | C++11 | 522 Bytes | 2022-8-12 18:21:21 | ||
3ms | 412 KiB | 446 Bytes | 2021-12-31 15:54:08 | |||
3ms | 380 KiB | C++11 | 456 Bytes | 2023-3-30 22:17:09 | ||
3ms | 376 KiB | C++11 | 528 Bytes | 2022-9-21 17:55:34 | ||
3ms | 412 KiB | 646 Bytes | 2021-10-14 19:56:49 | |||
3ms | 1.1 MiB | C++11 | 658 Bytes | 2023-12-27 22:33:14 | ||
3ms | 376 KiB | 580 Bytes | 2021-12-31 20:09:38 | |||
3ms | 376 KiB | 544 Bytes | 2021-10-18 0:10:09 | |||
3ms | 376 KiB | 446 Bytes | 2021-10-17 23:18:15 | |||
3ms | 396 KiB | 961 Bytes | 2022-2-18 17:04:54 | |||
3ms | 376 KiB | 460 Bytes | 2021-10-16 20:02:40 | |||
3ms | 384 KiB | 555 Bytes | 2021-10-17 15:56:41 | |||
3ms | 420 KiB | 446 Bytes | 2022-1-17 20:53:40 | |||
3ms | 376 KiB | C++11 | 696 Bytes | 2022-10-6 12:55:29 | ||
3ms | 376 KiB | 544 Bytes | 2022-4-4 23:59:45 | |||
3ms | 392 KiB | C++11 | 736 Bytes | 2024-3-11 16:51:49 | ||
3ms | 376 KiB | 544 Bytes | 2022-3-3 16:10:33 | |||
3ms | 748 KiB | 423 Bytes | 2021-12-31 14:55:16 | |||
3ms | 416 KiB | 561 Bytes | 2021-10-16 19:08:47 | |||
3ms | 376 KiB | 642 Bytes | 2021-10-12 23:38:17 | |||
3ms | 380 KiB | 396 Bytes | 2022-3-10 21:41:11 | |||
3ms | 376 KiB | C++11 | 418 Bytes | 2022-10-26 20:28:29 | ||
3ms | 1.1 MiB | C++11 | 383 Bytes | 2022-10-23 17:21:29 | ||
3ms | 420 KiB | 501 Bytes | 2021-10-22 19:01:27 | |||
3ms | 408 KiB | 555 Bytes | 2021-10-17 16:04:12 | |||
3ms | 372 KiB | C++11 | 914 Bytes | 2024-11-24 11:57:15 | ||
3ms | 812 KiB | 390 Bytes | 2022-1-6 14:46:04 | |||
3ms | 356 KiB | 891 Bytes | 2021-10-14 13:22:53 | |||
3ms | 496 KiB | C++11 | 556 Bytes | 2023-11-15 20:43:35 | ||
4ms | 376 KiB | 610 Bytes | 2022-3-24 10:39:38 | |||
4ms | 376 KiB | 1016 Bytes | 2022-3-21 21:48:00 | |||
4ms | 412 KiB | 818 Bytes | 2022-3-16 16:34:59 | |||
4ms | 1.2 MiB | C++11 | 383 Bytes | 2022-10-23 17:20:26 | ||
4ms | 1.9 MiB | C++11 | 516 Bytes | 2024-9-8 17:08:15 | ||
6ms | 1.1 MiB | C++11 | 383 Bytes | 2022-11-16 15:47:08 | ||
173ms | 11.2 MiB | Java | 635 Bytes | 2023-11-19 17:12:23 | ||
196ms | 10.7 MiB | Java | 799 Bytes | 2022-2-15 18:00:07 |
- 1
Information
- ID
- 95
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 149
- Accepted
- 53
- Uploaded By