Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 248 KiB | C | 65 Bytes | 2023-2-20 20:13:17 | ||
| 1ms | 376 KiB | 1.4 KiB | 2022-4-8 20:07:29 | |||
| 1ms | 376 KiB | C++11 | 1.3 KiB | 2024-4-14 21:55:31 | ||
| 1ms | 376 KiB | C++11 | 88 Bytes | 2024-1-12 12:41:35 | ||
| 1ms | 344 KiB | 97 Bytes | 2022-1-20 23:02:37 | |||
| 1ms | 412 KiB | 2.9 KiB | 2022-1-18 22:43:33 | |||
| 1ms | 412 KiB | 134 Bytes | 2022-2-18 20:41:14 | |||
| 1ms | 376 KiB | 109 Bytes | 2022-4-7 19:04:44 | |||
| 1ms | 376 KiB | 1.6 KiB | 2022-3-28 11:26:45 | |||
| 1ms | 376 KiB | 1.2 KiB | 2022-1-19 21:45:20 | |||
| 1ms | 348 KiB | C++11 | 118 Bytes | 2023-4-4 11:00:30 | ||
| 1ms | 376 KiB | 129 Bytes | 2022-1-21 20:13:42 | |||
| 1ms | 376 KiB | C++11 | 90 Bytes | 2024-3-25 19:20:19 | ||
| 1ms | 412 KiB | 169 Bytes | 2022-1-20 21:28:03 | |||
| 2ms | 376 KiB | 88 Bytes | 2022-4-7 21:17:09 | |||
| 2ms | 376 KiB | 1.3 KiB | 2022-1-20 19:40:25 | |||
| 2ms | 380 KiB | C++11 | 1.6 KiB | 2023-3-12 19:34:06 | ||
| 2ms | 376 KiB | 119 Bytes | 2022-1-20 11:22:04 | |||
| 2ms | 376 KiB | 91 Bytes | 2022-3-3 15:04:07 | |||
| 8ms | 2.7 MiB | 4 Bytes | 2021-10-16 14:22:22 | |||
| 14ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-3-23 16:36:28 | ||
| 14ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-3-23 16:36:38 | ||
| 14ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-5-13 21:30:46 | ||
| 16ms | 3.4 MiB | Python 3 | 11 Bytes | 2022-2-10 0:38:30 | ||
| 16ms | 3.4 MiB | Python 3 | 11 Bytes | 2022-2-15 10:01:29 | ||
| 20ms | 3.4 MiB | 11 Bytes | 2021-10-13 13:32:13 | |||
| 54ms | 9.9 MiB | Java | 2.9 KiB | 2022-4-8 11:42:41 | ||
| 71ms | 10.8 MiB | Java | 166 Bytes | 2024-3-29 21:22:47 | ||
| 97ms | 16 MiB | 1.1 KiB | 2022-3-4 14:32:57 | |||
| 106ms | 31.6 MiB | C++11 | 1.6 KiB | 2022-10-3 20:27:41 | ||
| 116ms | 16 MiB | C++11 | 838 Bytes | 2025-4-12 21:01:25 | ||
| 151ms | 16 MiB | C++11 | 920 Bytes | 2023-1-4 16:54:44 | ||
| 190ms | 376 KiB | C++11 | 1.6 KiB | 2025-9-28 13:21:13 | ||
| 321ms | 47 MiB | C | 1.6 KiB | 2025-4-1 21:59:30 | ||
| 350ms | 47 MiB | C | 1.7 KiB | 2022-2-21 15:22:05 | ||
| 354ms | 47 MiB | C | 1.6 KiB | 2022-4-4 11:41:51 | ||
| 397ms | 32.1 MiB | C++11 | 787 Bytes | 2025-3-26 22:57:35 | ||
| 434ms | 23.7 MiB | C++11 | 931 Bytes | 2025-3-26 20:56:02 | ||
| 439ms | 23.8 MiB | 874 Bytes | 2022-1-19 13:52:55 | |||
| 440ms | 23.7 MiB | C++11 | 860 Bytes | 2025-4-10 20:53:22 | ||
| 441ms | 23.7 MiB | C++11 | 1.1 KiB | 2023-3-14 16:44:49 | ||
| 443ms | 23.7 MiB | C++11 | 1011 Bytes | 2024-1-15 0:01:28 | ||
| 455ms | 23.8 MiB | C++11 | 876 Bytes | 2024-3-8 15:14:46 | ||
| 460ms | 23.7 MiB | C++11 | 747 Bytes | 2024-3-8 21:09:50 | ||
| 474ms | 23.7 MiB | C++11 | 1013 Bytes | 2023-4-6 16:13:42 | ||
| 483ms | 23.7 MiB | C++11 | 960 Bytes | 2025-4-6 17:09:41 | ||
| 508ms | 23.7 MiB | C++11 | 929 Bytes | 2023-3-25 14:17:22 | ||
| 514ms | 23.7 MiB | C++11 | 1.2 KiB | 2023-4-7 13:07:07 | ||
| 542ms | 24 MiB | C++11 | 832 Bytes | 2023-4-1 17:45:09 | ||
| 700ms | 500 KiB | C | 252 Bytes | 2023-2-26 19:05:32 | ||
| 771ms | 24.5 MiB | C++11 | 960 Bytes | 2025-4-9 21:57:39 | ||
| 778ms | 23.8 MiB | 1.2 KiB | 2022-3-18 22:29:43 | |||
| 974ms | 47.1 MiB | C++11 | 1.2 KiB | 2024-3-18 18:16:25 | ||
| 979ms | 47.2 MiB | C++11 | 1.1 KiB | 2024-3-18 18:16:42 | ||
| 1640ms | 102.1 MiB | Java | 1.5 KiB | 2022-3-22 12:11:01 |
- 1
Information
- ID
- 108
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 153
- Accepted
- 49
- Uploaded By