Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 32ms | 632 KiB | C | 1021 Bytes | 2024-11-2 19:03:15 | ||
| 33ms | 376 KiB | C | 749 Bytes | 2024-10-13 13:30:07 | ||
| 33ms | 632 KiB | C | 510 Bytes | 2022-12-5 20:51:39 | ||
| 34ms | 376 KiB | C | 1.5 KiB | 2022-9-28 19:57:57 | ||
| 34ms | 672 KiB | C | 510 Bytes | 2022-12-5 20:52:25 | ||
| 35ms | 1 MiB | C | 723 Bytes | 2022-9-29 19:41:58 | ||
| 35ms | 684 KiB | C | 537 Bytes | 2022-12-5 21:04:09 | ||
| 38ms | 936 KiB | C++11 | 660 Bytes | 2024-11-1 17:44:42 | ||
| 40ms | 504 KiB | C | 688 Bytes | 2022-12-5 19:11:23 | ||
| 40ms | 504 KiB | C | 458 Bytes | 2023-10-2 21:08:10 | ||
| 40ms | 376 KiB | C++11 | 622 Bytes | 2024-11-2 19:56:52 | ||
| 41ms | 924 KiB | C++11 | 633 Bytes | 2022-12-7 12:37:54 | ||
| 42ms | 1.2 MiB | C++11 | 718 Bytes | 2024-12-19 22:44:28 | ||
| 43ms | 668 KiB | C | 499 Bytes | 2024-11-3 10:20:30 | ||
| 43ms | 496 KiB | C++11 | 613 Bytes | 2022-9-23 22:59:25 | ||
| 43ms | 1.1 MiB | C++11 | 531 Bytes | 2024-7-21 10:19:46 | ||
| 43ms | 888 KiB | C++11 | 704 Bytes | 2022-11-30 14:00:17 | ||
| 44ms | 760 KiB | C++11 | 529 Bytes | 2024-4-12 23:39:06 | ||
| 45ms | 592 KiB | C++11 | 2 KiB | 2023-2-12 17:43:29 | ||
| 47ms | 632 KiB | C++11 | 1.5 KiB | 2022-12-18 21:22:33 | ||
| 47ms | 504 KiB | C++11 | 1.5 KiB | 2023-1-14 10:22:42 | ||
| 47ms | 1.1 MiB | C++11 | 642 Bytes | 2024-4-12 16:46:37 | ||
| 47ms | 800 KiB | 841 Bytes | 2022-3-20 20:48:35 | |||
| 47ms | 1.1 MiB | C | 433 Bytes | 2022-1-11 13:55:22 | ||
| 48ms | 580 KiB | C++11 | 571 Bytes | 2022-12-4 15:05:11 | ||
| 49ms | 1.2 MiB | C++11 | 1022 Bytes | 2022-11-27 8:26:55 | ||
| 50ms | 1 MiB | C++11 | 547 Bytes | 2023-1-24 16:58:06 | ||
| 50ms | 1.2 MiB | 472 Bytes | 2022-2-24 13:43:10 | |||
| 51ms | 612 KiB | 634 Bytes | 2021-12-19 23:38:54 | |||
| 51ms | 1.1 MiB | C++11 | 535 Bytes | 2022-12-2 23:41:46 | ||
| 52ms | 1.1 MiB | C++11 | 511 Bytes | 2022-9-29 21:42:28 | ||
| 53ms | 1.1 MiB | C++11 | 521 Bytes | 2022-9-23 22:26:11 | ||
| 55ms | 2 MiB | C++11 | 880 Bytes | 2024-11-26 22:20:47 | ||
| 57ms | 1.2 MiB | 558 Bytes | 2022-1-4 11:53:15 | |||
| 57ms | 1.1 MiB | 575 Bytes | 2022-2-16 15:46:14 | |||
| 60ms | 636 KiB | 847 Bytes | 2022-2-18 18:45:15 | |||
| 64ms | 1.1 MiB | 817 Bytes | 2022-2-26 17:32:21 | |||
| 64ms | 1020 KiB | C++11 | 593 Bytes | 2022-12-2 9:37:12 | ||
| 79ms | 1.2 MiB | C++11 | 660 Bytes | 2025-2-19 15:55:53 | ||
| 81ms | 1 MiB | 520 Bytes | 2022-6-6 20:17:59 | |||
| 87ms | 632 KiB | C++11 | 475 Bytes | 2023-10-2 21:16:43 | ||
| 87ms | 1 MiB | C++11 | 490 Bytes | 2023-3-19 21:05:31 | ||
| 87ms | 1 MiB | C++11 | 377 Bytes | 2022-12-4 9:43:29 | ||
| 88ms | 1 MiB | C++11 | 611 Bytes | 2023-3-8 20:51:23 | ||
| 90ms | 1 MiB | C++11 | 480 Bytes | 2022-10-12 22:31:25 | ||
| 90ms | 1.2 MiB | C++11 | 510 Bytes | 2022-9-23 14:12:52 | ||
| 92ms | 504 KiB | C++11 | 497 Bytes | 2022-12-4 9:49:09 | ||
| 92ms | 564 KiB | C++11 | 442 Bytes | 2022-12-5 17:24:57 | ||
| 92ms | 568 KiB | 453 Bytes | 2022-1-16 15:58:02 | |||
| 93ms | 1.2 MiB | C++11 | 958 Bytes | 2023-7-19 12:08:00 | ||
| 93ms | 760 KiB | C++11 | 517 Bytes | 2022-9-23 21:32:57 | ||
| 93ms | 616 KiB | 479 Bytes | 2022-1-5 18:44:14 | |||
| 95ms | 512 KiB | 578 Bytes | 2022-3-17 14:05:18 | |||
| 95ms | 504 KiB | C++11 | 453 Bytes | 2023-11-24 21:07:29 | ||
| 96ms | 1.3 MiB | C++11 | 1 KiB | 2025-2-11 18:00:48 | ||
| 97ms | 600 KiB | 480 Bytes | 2022-1-5 17:11:57 | |||
| 98ms | 1.3 MiB | 465 Bytes | 2022-3-29 21:08:48 | |||
| 98ms | 608 KiB | 480 Bytes | 2022-1-5 18:42:27 | |||
| 98ms | 760 KiB | C++11 | 510 Bytes | 2022-9-23 21:10:02 | ||
| 99ms | 764 KiB | C++11 | 501 Bytes | 2022-9-23 21:27:57 | ||
| 99ms | 760 KiB | C++11 | 716 Bytes | 2022-10-6 20:09:51 | ||
| 99ms | 548 KiB | C++11 | 469 Bytes | 2022-12-5 17:38:05 | ||
| 101ms | 1.2 MiB | 516 Bytes | 2022-3-22 17:11:12 | |||
| 101ms | 1 MiB | C++11 | 655 Bytes | 2022-12-19 22:17:54 | ||
| 103ms | 504 KiB | C++11 | 417 Bytes | 2024-1-10 23:09:58 | ||
| 105ms | 640 KiB | 450 Bytes | 2022-4-5 11:32:53 | |||
| 107ms | 844 KiB | C++11 | 517 Bytes | 2022-9-23 21:33:45 | ||
| 107ms | 608 KiB | 676 Bytes | 2022-2-17 22:11:17 | |||
| 108ms | 760 KiB | C++11 | 510 Bytes | 2022-9-23 14:13:12 | ||
| 109ms | 1.1 MiB | 516 Bytes | 2022-2-15 15:33:17 | |||
| 112ms | 776 KiB | C++11 | 510 Bytes | 2022-9-23 21:10:12 | ||
| 113ms | 1.3 MiB | C++11 | 699 Bytes | 2022-10-6 20:03:30 | ||
| 114ms | 1.3 MiB | C++11 | 949 Bytes | 2022-10-9 20:54:10 | ||
| 116ms | 1 MiB | C++11 | 495 Bytes | 2023-3-26 19:18:29 | ||
| 120ms | 772 KiB | C++11 | 512 Bytes | 2022-9-23 21:15:22 | ||
| 2132ms | 34.9 MiB | Java | 599 Bytes | 2023-11-25 17:49:27 | ||
| 2204ms | 34.9 MiB | Java | 599 Bytes | 2023-11-25 17:49:36 |
- 1
Information
- ID
- 252
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 244
- Accepted
- 49
- Uploaded By