Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 35ms | 2.9 MiB | C++11 | 1 KiB | 2022-12-13 21:15:21 | ||
| 56ms | 11 MiB | C++11 | 1 KiB | 2025-3-29 14:40:14 | ||
| 59ms | 5.9 MiB | C | 747 Bytes | 2022-12-14 21:57:30 | ||
| 60ms | 5.9 MiB | C | 681 Bytes | 2022-12-15 19:20:49 | ||
| 62ms | 7.9 MiB | C | 599 Bytes | 2022-12-14 20:39:28 | ||
| 62ms | 4.5 MiB | C | 1.1 KiB | 2023-2-23 21:08:45 | ||
| 63ms | 6.9 MiB | C++11 | 683 Bytes | 2024-3-12 21:02:57 | ||
| 63ms | 8 MiB | C | 906 Bytes | 2022-12-19 13:20:18 | ||
| 64ms | 8.1 MiB | C++11 | 1.1 KiB | 2022-12-18 23:31:04 | ||
| 64ms | 8 MiB | C | 1 KiB | 2022-12-16 22:55:45 | ||
| 64ms | 11.6 MiB | C++11 | 674 Bytes | 2024-4-12 21:26:13 | ||
| 64ms | 8.1 MiB | C | 932 Bytes | 2022-12-18 23:15:40 | ||
| 65ms | 5.8 MiB | C | 991 Bytes | 2022-12-16 18:29:05 | ||
| 66ms | 5.8 MiB | C | 1.1 KiB | 2022-12-18 17:50:38 | ||
| 66ms | 8 MiB | C | 981 Bytes | 2022-12-16 22:55:36 | ||
| 67ms | 10.1 MiB | C++11 | 907 Bytes | 2022-12-16 0:29:58 | ||
| 67ms | 6.1 MiB | C++11 | 1.1 KiB | 2022-12-15 15:54:59 | ||
| 68ms | 6 MiB | C++11 | 867 Bytes | 2022-12-14 19:16:09 | ||
| 68ms | 10.7 MiB | C++11 | 753 Bytes | 2022-12-24 15:04:11 | ||
| 68ms | 8 MiB | C | 704 Bytes | 2022-12-16 22:50:06 | ||
| 68ms | 6 MiB | C++11 | 908 Bytes | 2023-3-16 21:14:00 | ||
| 69ms | 8 MiB | C | 1 KiB | 2022-12-16 22:50:51 | ||
| 70ms | 10.3 MiB | C++11 | 810 Bytes | 2022-12-14 19:52:40 | ||
| 71ms | 8 MiB | C | 559 Bytes | 2022-12-16 10:09:06 | ||
| 72ms | 6.7 MiB | C++11 | 734 Bytes | 2023-10-26 15:28:35 | ||
| 105ms | 7.7 MiB | C++11 | 767 Bytes | 2024-3-18 20:40:58 | ||
| 106ms | 8.8 MiB | C++11 | 579 Bytes | 2023-1-12 19:34:19 | ||
| 107ms | 6 MiB | C++11 | 1 KiB | 2022-12-13 21:17:03 | ||
| 109ms | 6 MiB | C++11 | 703 Bytes | 2022-12-18 21:35:13 | ||
| 109ms | 16.5 MiB | C++11 | 720 Bytes | 2024-3-19 21:01:32 | ||
| 110ms | 6.7 MiB | C++11 | 643 Bytes | 2023-3-11 19:49:28 | ||
| 110ms | 6 MiB | C++11 | 656 Bytes | 2022-12-19 20:01:10 | ||
| 111ms | 6 MiB | C++11 | 703 Bytes | 2022-12-18 21:33:58 | ||
| 112ms | 5.9 MiB | C++11 | 838 Bytes | 2022-12-17 18:22:33 | ||
| 114ms | 6 MiB | C++11 | 769 Bytes | 2022-12-16 18:15:43 | ||
| 115ms | 8.1 MiB | C++11 | 846 Bytes | 2022-12-15 6:57:47 | ||
| 115ms | 5.9 MiB | C++11 | 900 Bytes | 2022-12-18 10:11:36 | ||
| 121ms | 9.9 MiB | C++11 | 655 Bytes | 2022-12-15 20:09:45 | ||
| 121ms | 6 MiB | C++11 | 894 Bytes | 2022-12-17 20:55:02 | ||
| 122ms | 6 MiB | C++11 | 1 KiB | 2022-12-18 17:21:43 | ||
| 173ms | 9.1 MiB | C++11 | 680 Bytes | 2023-2-3 14:43:33 | ||
| 243ms | 4.2 MiB | C | 486 Bytes | 2022-12-15 20:40:10 | ||
| 356ms | 4.2 MiB | C++11 | 497 Bytes | 2022-12-14 19:55:18 | 
- 1
Information
- ID
- 6678
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 73
- Accepted
- 30
- Uploaded By
