Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C++11 | 61 Bytes | 2023-4-2 21:53:38 | ||
1ms | 248 KiB | C | 69 Bytes | 2022-11-27 10:09:56 | ||
1ms | 248 KiB | C | 113 Bytes | 2022-4-8 21:28:11 | ||
1ms | 248 KiB | C | 773 Bytes | 2024-2-6 10:27:35 | ||
1ms | 248 KiB | C | 396 Bytes | 2023-2-22 21:40:10 | ||
1ms | 248 KiB | C | 375 Bytes | 2023-2-22 21:39:31 | ||
1ms | 376 KiB | C++11 | 58 Bytes | 2023-11-14 19:51:50 | ||
1ms | 248 KiB | C | 68 Bytes | 2022-4-8 23:29:41 | ||
1ms | 248 KiB | C++11 | 94 Bytes | 2023-3-30 22:26:45 | ||
1ms | 248 KiB | C++11 | 259 Bytes | 2023-2-23 17:16:28 | ||
1ms | 248 KiB | 287 Bytes | 2022-4-8 20:16:02 | |||
1ms | 248 KiB | 88 Bytes | 2022-4-8 22:11:13 | |||
1ms | 252 KiB | 146 Bytes | 2022-4-8 20:18:36 | |||
1ms | 248 KiB | 319 Bytes | 2022-4-7 21:36:30 | |||
1ms | 380 KiB | 96 Bytes | 2022-4-8 21:34:00 | |||
1ms | 248 KiB | C++11 | 290 Bytes | 2024-4-11 16:37:51 | ||
1ms | 248 KiB | C++11 | 293 Bytes | 2023-4-5 21:30:10 | ||
1ms | 376 KiB | 453 Bytes | 2022-4-8 0:29:07 | |||
1ms | 376 KiB | 221 Bytes | 2022-4-8 20:24:40 | |||
1ms | 504 KiB | 104 Bytes | 2022-4-8 20:39:32 | |||
1ms | 380 KiB | C++11 | 374 Bytes | 2023-2-26 14:03:56 | ||
1ms | 380 KiB | C++11 | 605 Bytes | 2024-1-25 23:27:40 | ||
1ms | 504 KiB | 287 Bytes | 2022-4-7 21:03:25 | |||
1ms | 504 KiB | 97 Bytes | 2022-4-7 20:37:59 | |||
1ms | 376 KiB | 119 Bytes | 2022-4-7 16:26:35 | |||
1ms | 376 KiB | C++11 | 292 Bytes | 2024-10-7 19:56:21 | ||
1ms | 376 KiB | C++11 | 513 Bytes | 2024-2-8 16:22:09 | ||
1ms | 376 KiB | 545 Bytes | 2022-4-8 21:57:36 | |||
1ms | 376 KiB | C++11 | 264 Bytes | 2023-3-17 20:20:00 | ||
1ms | 376 KiB | C++11 | 322 Bytes | 2023-3-27 10:50:04 | ||
1ms | 376 KiB | 542 Bytes | 2022-4-8 21:50:22 | |||
1ms | 376 KiB | 144 Bytes | 2022-4-7 20:53:04 | |||
1ms | 376 KiB | 84 Bytes | 2022-5-11 15:27:52 | |||
1ms | 376 KiB | C++11 | 94 Bytes | 2023-3-23 19:22:43 | ||
1ms | 376 KiB | 94 Bytes | 2022-4-8 23:16:03 | |||
1ms | 384 KiB | 119 Bytes | 2022-4-8 21:38:46 | |||
2ms | 376 KiB | 563 Bytes | 2022-4-8 15:59:11 | |||
2ms | 380 KiB | 119 Bytes | 2022-4-8 19:34:19 | |||
2ms | 380 KiB | C++11 | 115 Bytes | 2023-4-7 22:37:57 | ||
2ms | 504 KiB | 97 Bytes | 2022-4-8 19:35:46 | |||
2ms | 376 KiB | C++11 | 320 Bytes | 2024-3-7 20:46:38 | ||
2ms | 376 KiB | 91 Bytes | 2022-4-8 20:36:27 | |||
2ms | 376 KiB | C++11 | 257 Bytes | 2023-2-23 17:16:01 | ||
2ms | 376 KiB | 122 Bytes | 2022-4-8 20:22:59 | |||
2ms | 376 KiB | 293 Bytes | 2022-4-8 19:33:47 | |||
2ms | 252 KiB | C++11 | 292 Bytes | 2024-3-29 20:19:16 | ||
2ms | 504 KiB | C++11 | 293 Bytes | 2023-4-5 21:30:01 | ||
2ms | 376 KiB | 146 Bytes | 2022-4-8 20:18:57 | |||
2ms | 376 KiB | 453 Bytes | 2022-4-8 19:48:30 | |||
2ms | 376 KiB | 82 Bytes | 2022-4-7 20:40:45 | |||
2ms | 376 KiB | 547 Bytes | 2022-4-8 21:57:23 | |||
2ms | 376 KiB | C++11 | 583 Bytes | 2023-2-23 21:22:00 | ||
10ms | 6.5 MiB | 576 Bytes | 2022-4-8 20:18:15 | |||
10ms | 6.5 MiB | 576 Bytes | 2022-4-8 20:19:26 | |||
10ms | 6.5 MiB | 582 Bytes | 2022-4-8 20:19:03 | |||
14ms | 3.5 MiB | Python | 15 Bytes | 2022-4-8 10:07:12 | ||
15ms | 3.4 MiB | Python 3 | 15 Bytes | 2022-4-8 19:50:34 | ||
15ms | 3.4 MiB | Python 3 | 15 Bytes | 2022-4-7 13:28:12 | ||
15ms | 3.4 MiB | Python 3 | 15 Bytes | 2023-5-27 14:37:21 | ||
56ms | 9.7 MiB | Java | 803 Bytes | 2022-4-7 19:58:55 | ||
71ms | 10.7 MiB | Java | 170 Bytes | 2024-3-27 17:21:44 | ||
72ms | 11.1 MiB | Java | 1 KiB | 2022-4-7 22:01:16 | ||
83ms | 10.9 MiB | Java | 170 Bytes | 2024-3-27 17:21:55 |
- 1
Information
- ID
- 6489
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 110
- Accepted
- 48
- Uploaded By