ID Problem Show tags Hide tags AC / Tried Difficulty
1876 P9E  Interesting Graph and Apples 0 / 0 (None)
1899 P17B  Hierarchy 0 / 0 (None)
1923 P25D  Roads not only in Berland 0 / 0 (None)
1930 P27D  Ring Road 2 0 / 0 (None)
1959 P36E  Two Paths 0 / 0 (None)
1992 P45B  School 0 / 0 (None)
2044 P60B  Serial Time! 0 / 0 (None)
2045 P60D  Savior 0 / 0 (None)
2100 P76A  Gift 0 / 0 (None)
2104 P77C  Beavermuncher-0xFF 0 / 0 (None)
2116 P81E  Pairs 0 / 0 (None)
2128 P85E  Guard Towers 0 / 0 (None)
2153 P97E  Leaders 0 / 0 (None)
2315 P160D  Edges in MST 0 / 0 (None)
2364 P177C2  Party 0 / 0 (None)
2397 P187C  Weak Memory 0 / 0 (None)
2407 P190E  Counter Attack 0 / 0 (None)
2422 P196E  Opening Portals 0 / 0 (None)
2459 P209C  Trails and Glades 0 / 0 (None)
2462 P212D  Cutting a Fence 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.