ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3629 | P713B Searching Rectangles | 0 / 0 | (None) | |
3677 | P730B Minimum and Maximum | 0 / 0 | (None) | |
3715 | P744B Hongcow's Game | 0 / 0 | (None) | |
3738 | P753C Interactive Bulls and Cows (Hard) | 0 / 0 | (None) | |
3743 | P755C PolandBall and Forest | 0 / 0 | (None) | |
3798 | P772E Verifying Kingdom | 0 / 0 | (None) | |
3838 | P788D Finding lines | 0 / 0 | (None) | |
3893 | P809B Glad to see you! | 0 / 0 | (None) | |
3899 | P811D Vladik and Favorite Game | 0 / 0 | (None) | |
3953 | P835E The penguin's game | 0 / 0 | (None) | |
3972 | P843B Interactive LowerBound | 0 / 0 | (None) | |
4013 | P862D Mahmoud and Ehab and the binary string | 0 / 0 | (None) | |
4037 | P870D Something with XOR Queries | 0 / 0 | (None) | |
6358 | P1007C Guess two numbers | 0 / 0 | (None) | |
6350 | P1010B Rocket | 0 / 0 | (None) | |
4336 | P1023E Down or Right | 0 / 0 | (None) | |
4368 | P1033D Divisors | 0 / 0 | (None) | |
4389 | P1039B Subway Pursuit | 0 / 0 | (None) | |
4406 | P1044B Intersecting Subtrees | 0 / 0 | (None) | |
4450 | P1061F Lost Root | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.