ID Problem Show tags Hide tags AC / Tried Difficulty
5572 P1416B   Make Them Equal 0 / 0 (None)
5612 P1426F   Number of Subsequences 0 / 0 (None)
5614 P1427C   The Hard Work of Paparazzi 0 / 0 (None)
5630 P1431E   Chess Match 0 / 0 (None)
5691 P1454E   Number of Simple Paths 0 / 0 (None)
5698 P1458B   Glass Half Spilled 0 / 0 (None)
5789 P1487E   Cheap Dinner 0 / 0 (None)
5811 P1493C   K-beautiful Strings 0 / 0 (None)
5854 P1506G   Maximize the Remaining String 0 / 0 (None)
5878 P1513D   GCD and MST 0 / 0 (None)
5906 P1521C   Nastia and a Hidden Permutation 0 / 0 (None)
5915 P1525C   Robot Collisions 0 / 0 (None)
5963 P1536D   Omkar and Medians 0 / 0 (None)
6010 P1551E   Fixed Points 0 / 0 (None)
6036 P1558C   Bottom-Tier Reversals 0 / 0 (None)
6054 P1566E   Buds Re-hanging 0 / 0 (None)
6058 P1567D   Expression Evaluation Error 0 / 0 (None)
6108 P1582E   Pchelyonok and Segments 0 / 0 (None)
6118 P1584D   Guess the Permutation 0 / 0 (None)
6188 P1610D   Not Quite Lee 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.