ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
6004 | P1550C Manhattan Subarrays | 0 / 0 | (None) | |
6009 | P1551D1 Domino (easy version) | 0 / 0 | (None) | |
6033 | P1557C Moamen and XOR | 0 / 0 | (None) | |
6049 | P1562D1 Two Hundred Twenty One (easy version) | 0 / 0 | (None) | |
6065 | P1571E Fix the String | 0 / 0 | (None) | |
6098 | P1579E2 Array Optimization by Deque | 0 / 0 | (None) | |
6099 | P1579F Array Stabilization (AND version) | 0 / 0 | (None) | |
6100 | P1580A Portal | 0 / 0 | (None) | |
6113 | P1583C Omkar and Determination | 0 / 0 | (None) | |
6136 | P1594D The Number of Imposters | 0 / 0 | (None) | |
6225 | P1618E Singers' Tour | 0 / 0 | (None) | |
6230 | P1619E MEX and Increments | 0 / 0 | (None) | |
6238 | P1621C Hidden Permutations | 0 / 0 | (None) | |
6311 | P1644D Cross Coloring | 0 / 0 | (None) | |
6433 | 6433 Riverside Curio | 0 / 0 | (None) | |
6444 | 6444 Resource Distribution | 0 / 0 | (None) | |
6447 | 6447 Riverside Curio | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.