| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5984 | P1542E1 Abnormal Permutation Pairs (easy version) | 0 / 0 | (None) | |
| 5985 | P1542E2 Abnormal Permutation Pairs (hard version) | 0 / 0 | (None) | |
| 5986 | P1543B Customising the Track | 0 / 0 | (None) | |
| 5990 | P1545C AquaMoon and Permutations | 0 / 0 | (None) | |
| 5999 | P1548C The Three Little Pigs | 0 / 0 | (None) | |
| 6012 | P1552C Maximize the Intersections | 0 / 0 | (None) | |
| 6030 | P1556F Sports Betting | 0 / 0 | (None) | |
| 6033 | P1557C Moamen and XOR | 0 / 0 | (None) | |
| 6041 | P1559E Mocha and Stars | 0 / 0 | (None) | |
| 6057 | P1567C Carrying Conundrum | 0 / 0 | (None) | |
| 6061 | P1569C Jury Meeting | 0 / 0 | (None) | |
| 6076 | P1574E Coloring | 0 / 0 | (None) | |
| 6077 | P1574F Occurrences | 0 / 0 | (None) | |
| 6101 | P1580B Mathematics Curriculum | 0 / 0 | (None) | |
| 6104 | P1581A CQXYM Count Permutations | 0 / 0 | (None) | |
| 6106 | P1582B Luntik and Subsequences | 0 / 0 | (None) | |
| 6118 | P1584D Guess the Permutation | 0 / 0 | (None) | |
| 6137 | P1594E1 Rubik's Cube Coloring (easy version) | 0 / 0 | (None) | |
| 6141 | P1598E Staircases | 0 / 0 | (None) | |
| 6160 | P1603F October 18, 2017 | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.