| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2612 | P274E Mirror Room | 0 / 0 | (None) | |
| 2613 | P275B Convex Shape | 0 / 0 | (None) | |
| 2615 | P276D Little Girl and Maximum XOR | 0 / 0 | (None) | |
| 2621 | P279B Books | 0 / 0 | (None) | |
| 2624 | P280C Game on Tree | 0 / 0 | (None) | |
| 2625 | P280E Sequence Transformation | 0 / 0 | (None) | |
| 2626 | P281A Word Capitalization | 0 / 1 | 10 | |
| 2627 | P282A Bit++ | 0 / 0 | (None) | |
| 2630 | P283A Cows and Sequence | 0 / 0 | (None) | |
| 2633 | P284B Cows and Poker Game | 0 / 0 | (None) | |
| 2634 | P285B Find Marble | 0 / 0 | (None) | |
| 2635 | P285C Building Permutation | 0 / 0 | (None) | |
| 2638 | P286C Main Sequence | 0 / 0 | (None) | |
| 2642 | P288C Polo the Penguin and XOR operation | 0 / 0 | (None) | |
| 2643 | P288E Polo the Penguin and Lucky Numbers | 0 / 0 | (None) | |
| 2644 | P289A Polo the Penguin and Segments | 0 / 0 | (None) | |
| 2645 | P290A Mysterious strings | 0 / 0 | (None) | |
| 2646 | P290B QR code | 0 / 0 | (None) | |
| 2647 | P290D Orange | 0 / 0 | (None) | |
| 2649 | P291B Command Line Arguments | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.