ID Problem Show tags Hide tags AC / Tried Difficulty
5456 P1375G   Tree Modification 0 / 0 (None)
5469 P1381D   The Majestic Brown Tree Snake 0 / 0 (None)
5471 P1383A   String Transformation 1 0 / 0 (None)
5472 P1383C   String Transformation 2 0 / 0 (None)
5484 P1387B1   Village (Minimum) 0 / 0 (None)
5485 P1387B2   Village (Maximum) 0 / 0 (None)
5488 P1388C   Uncle Bogdan and Country Happiness 0 / 0 (None)
5489 P1388D   Captain Flint and Treasure 0 / 0 (None)
5515 P1396E   Distance Matching 0 / 0 (None)
5525 P1399E1   Weights Division (easy version) 0 / 0 (None)
5526 P1399E2   Weights Division (hard version) 0 / 0 (None)
5534 P1401D   Maximum Distributed Tree 0 / 0 (None)
5538 P1403B   Spring cleaning 0 / 0 (None)
5540 P1404B   Tree Tag 0 / 0 (None)
5545 P1406C   Link Cut Centroids 0 / 0 (None)
5552 P1408E   Avoid Rainbow Cycles 0 / 0 (None)
5553 P1408G   Clusterization Counting 0 / 0 (None)
5567 P1413F   Roads and Ramen 0 / 0 (None)
5573 P1416D   Graph and Queries 0 / 0 (None)
5597 P1423C   Dušan's Railway 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.