| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5072 | P1257D Yet Another Monster Killing Problem | 0 / 0 | (None) | |
| 5075 | P1260B Obtain Two Zeroes | 0 / 0 | (None) | |
| 5076 | P1260D A Game with Traps | 0 / 0 | (None) | |
| 5080 | P1263C Everyone is a Winner! | 0 / 0 | (None) | |
| 5100 | P1268C K Integers | 0 / 0 | (None) | |
| 5111 | P1271E Common Number | 0 / 0 | (None) | |
| 5121 | P1275F Шардирование постов | 0 / 0 | (None) | |
| 5165 | P1288D Minimax Problem | 0 / 0 | (None) | |
| 5176 | P1293A ConneR and the A.R.C | 0 / 0 | (None) | |
| 5201 | P1301B Motarack's Birthday | 0 / 0 | (None) | |
| 5202 | P1301C Ayoub's function | 0 / 0 | (None) | |
| 5203 | P1301E Nanosoft | 0 / 0 | (None) | |
| 5223 | P1305H Kuroni the Private Tutor | 0 / 0 | (None) | |
| 5225 | P1307D Cow and Fields | 0 / 0 | (None) | |
| 5226 | P1307E Cow and Treats | 0 / 0 | (None) | |
| 5229 | P1310C Au Pont Rouge | 0 / 0 | (None) | |
| 5255 | P1322B Present | 0 / 0 | (None) | |
| 5260 | P1324C Frog Jumps | 0 / 0 | (None) | |
| 5281 | P1329E Dreamoon Loves AA | 0 / 0 | (None) | |
| 5293 | P1333C Eugene and an array | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.