ID Problem Show tags Hide tags AC / Tried Difficulty
4131 P910C  Minimum Sum 0 / 0 (None)
4132 P911A  Nearest Minimums 0 / 0 (None)
4133 P911C  Three Garlands 0 / 0 (None)
4134 P911E  Stack Sorting 0 / 0 (None)
4135 P911F  Tree Destruction 0 / 0 (None)
4136 P912A  Tricky Alchemy 0 / 0 (None)
4137 P912B  New Year's Eve 0 / 0 (None)
4138 P912C  Perun, Ult! 0 / 0 (None)
4139 P912D  Fishes 0 / 0 (None)
4140 P913A  Modular Exponentiation 0 / 0 (None)
4141 P913C  Party Lemonade 0 / 0 (None)
4142 P913E  Logical Expression 0 / 0 (None)
4143 P913G  Power Substring 0 / 0 (None)
4144 P914A  Perfect Squares 0 / 0 (None)
4145 P914B  Conan and Agasa play a Card Game 0 / 0 (None)
4146 P914D  Bash and a Tough Math Puzzle 0 / 0 (None)
4147 P914E  Palindromes in a Tree 0 / 0 (None)
6459 P914G  Sum the Fibonacci 0 / 0 (None)
6427 P914H  Ember and Storm's Tree Game 0 / 0 (None)
6426 P915A  Garden 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.