ID Problem Show tags Hide tags AC / Tried Difficulty
6384 P949E   Binary Cards 0 / 0 (None)
4197 P955D   Scissors 0 / 0 (None)
4203 P958C1   Encryption (easy) 0 / 0 (None)
4221 P961C   Chessboard 0 / 0 (None)
4236 P975B   Mancala 0 / 0 (None)
4247 P978D   Almost Arithmetic Progression 0 / 0 (None)
4262 P982A   Row 0 / 0 (None)
4264 P982D   Shark 0 / 0 (None)
4281 P987C   Three displays 0 / 0 (None)
4282 P988A   Diverse Team 0 / 0 (None)
4284 P988E   Divisibility by 25 0 / 0 (None)
4296 P991F   Concise and clear 0 / 0 (None)
4298 P992D   Nastya and a Game 0 / 0 (None)
4300 P993B   Open Communication 0 / 0 (None)
4301 P993C   Careful Maneuvering 0 / 0 (None)
4306 P995C   Leaving the Bar 0 / 0 (None)
4310 P997A   Convert to Ones 0 / 0 (None)
4311 P997B   Roman Digits 0 / 0 (None)
4315 P999A   Mishka and Contest 0 / 0 (None)
6369 P1004D   Sonya and Matrix 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.