| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4214 | P960B Minimize the error | 0 / 0 | (None) | |
| 4217 | P960F Pathwalks | 0 / 0 | (None) | |
| 4220 | P961B Lecture Sleep | 0 / 0 | (None) | |
| 4222 | P961E Tufurama | 0 / 0 | (None) | |
| 4225 | P962D Merge Equals | 0 / 0 | (None) | |
| 4227 | P962G Visible Black Areas | 0 / 0 | (None) | |
| 4234 | P965E Short Code | 0 / 0 | (None) | |
| 4259 | P981E Addition on Segments | 0 / 0 | (None) | |
| 4261 | P981H K Paths | 0 / 0 | (None) | |
| 4263 | P982B Bus of Characters | 0 / 0 | (None) | |
| 4264 | P982D Shark | 0 / 0 | (None) | |
| 4268 | P983D Arkady and Rectangles | 0 / 0 | (None) | |
| 4274 | P985E Pencils and Boxes | 0 / 0 | (None) | |
| 4299 | P992E Nastya and King-Shamans | 0 / 0 | (None) | |
| 4306 | P995C Leaving the Bar | 0 / 0 | (None) | |
| 4313 | P997E Good Subsegments | 0 / 0 | (None) | |
| 4323 | P1000G Two-Paths | 0 / 0 | (None) | |
| 6368 | P1004E Sonya and Ice Cream | 0 / 0 | (None) | |
| 6359 | P1007A Reorder the Array | 0 / 0 | (None) | |
| 6357 | P1007D Ants | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.