ID Problem Show tags Hide tags AC / Tried Difficulty
2687 P309B   Context Advertising 0 / 0 (None)
2697 P314D   Sereja and Straight Lines 0 / 0 (None)
2777 P343C   Read Time 0 / 0 (None)
2816 P359D   Pair of Numbers 0 / 0 (None)
2831 P364E   Empty Rectangles 0 / 0 (None)
2835 P366D   Dima and Trap Graph 0 / 0 (None)
2850 P372A   Counting Kangaroos is Fun 0 / 0 (None)
2852 P372D   Choosing Subtree is Fun 0 / 0 (None)
2873 P381A   Sereja and Dima 0 / 0 (None)
2878 P383B   Volcanoes 0 / 0 (None)
2882 P384B   Multitasking 0 / 0 (None)
2888 P387B   George and Round 0 / 0 (None)
2898 P391A   Genetic Engineering 0 / 0 (None)
2956 P414D   Mashmokh and Water Tanks 0 / 0 (None)
2966 P420C   Bug in Code 0 / 0 (None)
2977 P427C   Checkposts 0 / 0 (None)
2982 P430B   Balls Game 0 / 0 (None)
3006 P439D   Devu and his Brother 0 / 0 (None)
3020 P444D   DZY Loves Strings 0 / 0 (None)
3073 P466C   Number of Ways 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.