ID Problem Show tags Hide tags AC / Tried Difficulty
2028 P55A   Flea travel 0 / 0 (None)
2035 P57D   Journey 0 / 0 (None)
2036 P57E   Chess 0 / 0 (None)
2045 P60D   Savior 0 / 0 (None)
2046 P60E   Mushroom Gnomes 0 / 0 (None)
2048 P61C   Capture Valerian 0 / 0 (None)
2050 P62A   A Student's Dream 0 / 0 (None)
2061 P65A   Harry Potter and Three Spells 0 / 0 (None)
2066 P66D   Petya and His Friends 0 / 0 (None)
2072 P68D   Half-decay tree 0 / 0 (None)
2073 P69A   Young Physicist 0 / 0 (None)
2076 P70A   Cookies 0 / 0 (None)
2080 P71C   Round Table Knights 0 / 0 (None)
2082 P72A   Goshtasp, Vishtasp and Eidi 0 / 0 (None)
2086 P72F   Oil 0 / 0 (None)
2089 P73A   The Elder Trolls IV: Oblivon 0 / 0 (None)
2092 P73E   Morrowindows 0 / 0 (None)
2099 P75D   Big Maximum Sum 0 / 0 (None)
2101 P76C   Mutation 0 / 0 (None)
2102 P76E   Points 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.