ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4730 | P1153B Serval and Toy Bricks | 0 / 0 | (None) | |
4749 | P1157D N Problems During K Days | 0 / 0 | (None) | |
4750 | P1157F Maximum Balanced Circle | 0 / 0 | (None) | |
4751 | P1157G Inverse of Rows and Columns | 0 / 0 | (None) | |
4752 | P1158A The Party and Sweets | 0 / 0 | (None) | |
4753 | P1158C Permutation recovery | 0 / 0 | (None) | |
4754 | P1158D Winding polygonal line | 0 / 0 | (None) | |
4770 | P1166E The LCMs Must be Large | 0 / 0 | (None) | |
4773 | P1167D Bicolored RBS | 0 / 0 | (None) | |
4789 | P1174A Ehab Fails to Be Thanos | 0 / 0 | (None) | |
4791 | P1174D Ehab and the Expected XOR Problem | 0 / 0 | (None) | |
4805 | P1178D Prime Graph | 0 / 0 | (None) | |
4817 | P1182D Complete Mirror | 0 / 0 | (None) | |
4839 | P1186D Vus the Cossack and Numbers | 0 / 0 | (None) | |
4842 | P1187C Vasya And Array | 0 / 0 | (None) | |
4857 | P1193C Scissors and Tape | 0 / 0 | (None) | |
4866 | P1196A Three Piles of Candies | 0 / 0 | (None) | |
4867 | P1196B Odd Sum Segments | 0 / 0 | (None) | |
4870 | P1196E Connected Component on a Chessboard | 0 / 0 | (None) | |
4871 | P1196F K-th Path | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.