ID Problem Show tags Hide tags AC / Tried Difficulty
6243 P1622C   Set or Decrease 0 / 0 (None)
6247 P1623B   Game on Ranges 0 / 0 (None)
6253 P1625B   Elementary Particles 0 / 0 (None)
6254 P1625D   Binary Spiders 0 / 0 (None)
6260 P1627B   Not Sitting 0 / 0 (None)
6267 P1628F   Spaceship Crisis Management 0 / 0 (None)
6268 P1629A   Download More RAM 0 / 0 (None)
6270 P1630C   Paint the Middle 0 / 0 (None)
6281 P1633E   Spanning Tree Queries 0 / 0 (None)
6288 P1635E   Cars 0 / 0 (None)
6294 P1637H   Minimize Inversions Number 0 / 0 (None)
6295 P1638B   Odd Swap Sort 5 / 15 8
6304 P1641A   Great Sequence 0 / 1 10
6305 P1641B   Repetitions Decoding 0 / 0 (None)
3291 P1650C   Weight of the System of Nested Segments 0 / 0 (None)
3292 P1650E   Rescheduling the Exam 0 / 0 (None)
6958 P1891C   Smilo and Monsters 1 / 1 10
6221 6221   Paprika and Permutation 0 / 0 (None)
6444 6444   Resource Distribution 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.