ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4908 | P1207F Remainder Problem | 0 / 0 | (None) | |
4909 | P1207G Indie Album | 0 / 0 | (None) | |
332 | P1208 优先队列的实现 | 16 / 51 | 6 | |
4910 | P1208A XORinacci | 0 / 0 | (None) | |
4911 | P1208C Magic Grid | 0 / 0 | (None) | |
4912 | P1208D Restore Permutation | 0 / 0 | (None) | |
4913 | P1208F Bits And Pieces | 0 / 0 | (None) | |
4914 | P1208H Red Blue Tree | 0 / 0 | (None) | |
333 | P1209 The kth great number | 14 / 54 | 7 | |
4915 | P1209B Koala and Lights | 0 / 0 | (None) | |
4916 | P1209D Cow and Snacks | 0 / 0 | (None) | |
4917 | P1209E1 Rotate Columns (easy version) | 0 / 0 | (None) | |
4918 | P1209F Koala and Notebook | 0 / 0 | (None) | |
4919 | P1209G2 Into Blocks (hard version) | 0 / 0 | (None) | |
335 | P1210 Windows Message Queue | 6 / 45 | 8 | |
4920 | P1210A Anadi and Domino | 0 / 0 | (None) | |
4921 | P1210C Kamil and Making a Stream | 0 / 0 | (None) | |
4922 | P1210E Wojtek and Card Tricks | 0 / 0 | (None) | |
4923 | P1210F1 Marek and Matching (easy version) | 0 / 0 | (None) | |
4924 | P1210G Mateusz and Escape Room | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.