| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5016 | P1242E Planar Perimeter | 0 / 0 | (None) | |
| 5017 | P1243B1 Character Swap (Easy Version) | 0 / 0 | (None) | |
| 5018 | P1244A Pens and Pencils | 0 / 0 | (None) | |
| 5019 | P1244B Rooms and Staircases | 0 / 0 | (None) | |
| 5020 | P1244D Paint the Tree | 0 / 0 | (None) | |
| 5021 | P1244F Chips | 0 / 0 | (None) | |
| 5022 | P1245A Good ol' Numbers Coloring | 0 / 0 | (None) | |
| 5023 | P1245B Restricted RPS | 0 / 0 | (None) | |
| 5024 | P1245C Constanze's Machine | 0 / 0 | (None) | |
| 5025 | P1245D Shichikuji and Power Grid | 0 / 0 | (None) | |
| 5026 | P1245F Daniel and Spring Cleaning | 0 / 0 | (None) | |
| 5027 | P1246F Cursor Distance | 0 / 0 | (None) | |
| 5028 | P1248B Grow The Tree | 0 / 0 | (None) | |
| 5029 | P1249A Yet Another Dividing into Teams | 0 / 0 | (None) | |
| 5030 | P1249B2 Books Exchange (hard version) | 0 / 0 | (None) | |
| 5031 | P1249C2 Good Numbers (hard version) | 0 / 0 | (None) | |
| 5032 | P1249D1 Too Many Segments (easy version) | 0 / 0 | (None) | |
| 5033 | P1249E By Elevator or Stairs? | 0 / 0 | (None) | |
| 5034 | P1249F Maximum Weight Subset | 0 / 0 | (None) | |
| 5035 | P1250B The Feast and the Bus | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.