ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5157 | P1285E Delete a Segment | 0 / 0 | (None) | |
5158 | P1286A Garland | 0 / 0 | (None) | |
5159 | P1286C1 Madhouse (Easy version) | 0 / 0 | (None) | |
5160 | P1286D LCC | 0 / 0 | (None) | |
5161 | P1286F Harry The Potter | 0 / 0 | (None) | |
5162 | P1287B Hyperset | 0 / 0 | (None) | |
5163 | P1288B Yet Another Meme Problem | 0 / 0 | (None) | |
5164 | P1288C Two Arrays | 0 / 0 | (None) | |
5165 | P1288D Minimax Problem | 0 / 0 | (None) | |
5166 | P1288F Red-Blue Graph | 0 / 0 | (None) | |
5167 | P1290A Mind Control | 0 / 0 | (None) | |
5168 | P1290C Prefix Enlightenment | 0 / 0 | (None) | |
5169 | P1290D Coffee Varieties (hard version) | 0 / 0 | (None) | |
5170 | P1290F Making Shapes | 0 / 0 | (None) | |
5171 | P1291B Array Sharpening | 0 / 0 | (None) | |
5172 | P1291F Coffee Varieties (easy version) | 0 / 0 | (None) | |
5173 | P1292B Aroma's Search | 0 / 0 | (None) | |
5174 | P1292C Xenon's Attack on the Gangs | 0 / 0 | (None) | |
5175 | P1292E Rin and The Unknown Flower | 0 / 0 | (None) | |
5176 | P1293A ConneR and the A.R.C | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.