ID Problem Show tags Hide tags AC / Tried Difficulty
4078 P891A   Pride 0 / 0 (None)
4081 P891E   Lust 0 / 0 (None)
4085 P893E   Counting Arrays 0 / 0 (None)
4087 P894C   Marco and GCD Sequence 0 / 0 (None)
4090 P895B   XK Segments 0 / 0 (None)
4091 P895D   String Mark 0 / 0 (None)
4095 P896D   Nephren Runs a Cinema 0 / 0 (None)
4097 P898A   Rounding 0 / 0 (None)
4100 P898F   Restoring the Expression 0 / 0 (None)
4102 P899C   Dividing the numbers 0 / 0 (None)
4105 P900C   Remove Extra One 0 / 0 (None)
4108 P901B   GCD of Polynomials 0 / 0 (None)
4110 P901E   Cyclic Cipher 0 / 0 (None)
4114 P903D   Almost Difference 0 / 0 (None)
4117 P906B   Seating of Students 0 / 0 (None)
4118 P906D   Power Tower 0 / 0 (None)
4123 P908D   New Year and Arbitrary Arrangement 0 / 0 (None)
4124 P908E   New Year and Entity Enumeration 0 / 0 (None)
4131 P910C   Minimum Sum 0 / 0 (None)
4140 P913A   Modular Exponentiation 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.