| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5333 | P1346D Constructing the Dungeon | 0 / 0 | (None) | |
| 5334 | P1346F Dune II: Battle For Arrakis | 0 / 0 | (None) | |
| 5335 | P1346G Two IP Cameras | 0 / 0 | (None) | |
| 5336 | P1346I Pac-Man 2.0 | 0 / 0 | (None) | |
| 5337 | P1348A Phoenix and Balance | 0 / 0 | (None) | |
| 5338 | P1348C Phoenix and Distribution | 0 / 0 | (None) | |
| 5339 | P1348D Phoenix and Science | 0 / 0 | (None) | |
| 5340 | P1348F Phoenix and Memory | 0 / 0 | (None) | |
| 5341 | P1349A Orac and LCM | 0 / 0 | (None) | |
| 5342 | P1349B Orac and Medians | 0 / 0 | (None) | |
| 5343 | P1349D Slime and Biscuits | 0 / 0 | (None) | |
| 5344 | P1349F1 Slime and Sequences (Easy Version) | 0 / 0 | (None) | |
| 5345 | P1349F2 Slime and Sequences (Hard Version) | 0 / 0 | (None) | |
| 5346 | P1350B Orac and Models | 0 / 0 | (None) | |
| 5347 | P1351B Square? | 0 / 0 | (None) | |
| 5348 | P1352A Sum of Round Numbers | 0 / 0 | (None) | |
| 5349 | P1352C K-th Not Divisible by n | 0 / 0 | (None) | |
| 5350 | P1352E Special Elements | 0 / 0 | (None) | |
| 5351 | P1352F Binary String Reconstruction | 0 / 0 | (None) | |
| 5352 | P1353A Most Unstable Array | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.