| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5441 | P1372C Omkar and Baseball | 0 / 0 | (None) | |
| 5447 | P1373F Network Coverage | 0 / 0 | (None) | |
| 5452 | P1374F Cyclic Shifts Sorting | 0 / 0 | (None) | |
| 5453 | P1375B Neighbor Grid | 0 / 0 | (None) | |
| 5454 | P1375D Replace by MEX | 0 / 0 | (None) | |
| 5455 | P1375E Inversion SwapSort | 0 / 0 | (None) | |
| 5456 | P1375G Tree Modification | 0 / 0 | (None) | |
| 5457 | P1375H Set Merging | 0 / 0 | (None) | |
| 5465 | P1380D Berserk And Fireball | 0 / 0 | (None) | |
| 5467 | P1381A1 Prefix Flip (Easy Version) | 0 / 0 | (None) | |
| 5473 | P1383D Rearrange | 0 / 0 | (None) | |
| 5476 | P1384B2 Koa and the Beach (Hard Version) | 0 / 0 | (None) | |
| 5480 | P1385E Directing Edges | 0 / 0 | (None) | |
| 5482 | P1386A Colors | 0 / 0 | (None) | |
| 5490 | P1389A LCM Problem | 0 / 0 | (None) | |
| 5494 | P1391A Suborrays | 0 / 0 | (None) | |
| 5496 | P1391D 505 | 0 / 0 | (None) | |
| 5500 | P1392E Omkar and Duck | 0 / 0 | (None) | |
| 5501 | P1392F Omkar and Landslide | 0 / 0 | (None) | |
| 5504 | P1393C Pinkie Pie Eats Patty-cakes | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.