ID Problem Show tags Hide tags AC / Tried Difficulty
4396 P1041F   Ray in the tube 0 / 0 (None)
4397 P1042B   Vitamins 0 / 0 (None)
4399 P1042E   Vasya and Magic Matrix 0 / 0 (None)
4418 P1051C   Vasya and Multisets 0 / 0 (None)
4419 P1051D   Bicolorings 0 / 0 (None)
4420 P1051E   Vasya and Big Integers 0 / 0 (None)
4430 P1055E   Segments on the Line 0 / 0 (None)
4433 P1056D   Decorate Apple Tree 0 / 0 (None)
4438 P1057C   Tanya and Colored Candies 0 / 0 (None)
4445 P1060F   Shrinking Tree 0 / 0 (None)
4457 P1063F   String Journey 0 / 0 (None)
4462 P1065F   Up and Down the Tree 0 / 0 (None)
4466 P1066F   Yet another 2D Walking 0 / 0 (None)
4468 P1067D   Computer Game 0 / 0 (None)
4469 P1067E   Random Forest Rank 0 / 0 (None)
4472 P1070A   Find a Number 0 / 0 (None)
4483 P1073E   Segment Sum 0 / 0 (None)
4495 P1077F2   Pictures with Kittens (hard version) 0 / 0 (None)
4501 P1081C   Colorful Bricks 0 / 0 (None)
4508 P1082E   Increasing Frequency 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.