| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4602 | P1109D Sasha and Interesting Fact from Graph Theory | 0 / 0 | (None) | |
| 4606 | P1110D Jongmah | 0 / 0 | (None) | |
| 4608 | P1110H Modest Substrings | 0 / 0 | (None) | |
| 4610 | P1111D Destroy the Colony | 0 / 0 | (None) | |
| 4611 | P1113A Sasha and His Trip | 0 / 0 | (None) | |
| 4614 | P1114D Flood Fill | 0 / 0 | (None) | |
| 4630 | P1117D Magic Gems | 0 / 0 | (None) | |
| 4631 | P1117F Crisp String | 0 / 0 | (None) | |
| 4637 | P1118F2 Tree Cutting (Hard Version) | 0 / 0 | (None) | |
| 4641 | P1119F Niyaz and Small Degrees | 0 / 0 | (None) | |
| 4644 | P1120C Compress String | 0 / 0 | (None) | |
| 4645 | P1120D Power Tree | 0 / 0 | (None) | |
| 4646 | P1120F Secret Letters | 0 / 0 | (None) | |
| 4651 | P1129C Morse Code | 0 / 0 | (None) | |
| 4657 | P1131D Gourmet choice | 0 / 0 | (None) | |
| 4662 | P1132F Clear the String | 0 / 0 | (None) | |
| 4663 | P1132G Greedy Subsequences | 0 / 0 | (None) | |
| 4666 | P1133E K Balanced Teams | 0 / 0 | (None) | |
| 4677 | P1139D Steps to One | 0 / 0 | (None) | |
| 4681 | P1140D Minimum Triangulation | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.