ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4434 | P1056E Check Transcription | 0 / 0 | (None) | |
4504 | P1081H Palindromic Magic | 0 / 0 | (None) | |
4601 | P1109B Sasha and One More Name | 0 / 0 | (None) | |
4651 | P1129C Morse Code | 0 / 0 | (None) | |
4672 | P1137B Camp Schedule | 0 / 0 | (None) | |
4746 | P1156G Optimizer | 0 / 0 | (None) | |
4817 | P1182D Complete Mirror | 0 / 0 | (None) | |
4883 | P1200E Compress Words | 0 / 0 | (None) | |
4909 | P1207G Indie Album | 0 / 0 | (None) | |
4939 | P1214D Treasure Island | 0 / 0 | (None) | |
4972 | P1223F Stack Exterminable Arrays | 0 / 0 | (None) | |
4976 | P1225D Power Products | 0 / 0 | (None) | |
5073 | P1257F Make Them Similar | 0 / 0 | (None) | |
5127 | P1277D Let's Play the Words? | 0 / 0 | (None) | |
5251 | P1320D Reachable Strings | 0 / 0 | (None) | |
5268 | P1326D1 Prefix-Suffix Palindrome (Easy version) | 0 / 0 | (None) | |
5316 | P1340F Nastya and CBS | 0 / 0 | (None) | |
5390 | P1360F Spy-string | 0 / 0 | (None) | |
5505 | P1393E1 Twilight and Ancient Scroll (easier version) | 0 / 0 | (None) | |
5507 | P1394B Boboniu Walks on Graph | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.