ID Problem Show tags Hide tags AC / Tried Difficulty
2108 P78D  Archer's Shot 0 / 0 (None)
2117 P82A  Double Cola 0 / 0 (None)
2120 P83A  Magical Array 0 / 0 (None)
2121 P83B  Doctor 0 / 0 (None)
2122 P83D  Numbers 0 / 0 (None)
2129 P86B  Tetris revisited 0 / 0 (None)
2130 P86D  Powerful array 0 / 0 (None)
2131 P87A  Trains 0 / 0 (None)
2132 P87C  Interesting Game 0 / 0 (None)
2138 P90A  Cableway 0 / 0 (None)
2146 P93E  Lostborn 0 / 0 (None)
2147 P94B  Friends 0 / 0 (None)
2149 P95D  Horse Races 0 / 0 (None)
2152 P97C  Winning Strategy 0 / 0 (None)
2156 P98E  Help Shrek and Donkey 0 / 0 (None)
2160 P100E  Lamps in a Line 0 / 0 (None)
2163 P100J  Interval Coloring 0 / 0 (None)
2167 P103A  Testing Pants for Sadness 0 / 0 (None)
2180 P108B  Datatypes 0 / 0 (None)
2188 P112B  Petya and Square 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.