ID Problem Show tags Hide tags AC / Tried Difficulty
6293 P1637G  Birthday 0 / 0 (None)
6294 P1637H  Minimize Inversions Number 0 / 0 (None)
6295 P1638B  Odd Swap Sort 5 / 15 8
6296 P1638D  Big Brush 0 / 0 (None)
6297 P1638F  Two Posters 0 / 0 (None)
6298 P1639B  Treasure Hunt 0 / 0 (None)
6299 P1639D  Treasure Hunt 0 / 0 (None)
6300 P1639E  Treasure Hunt 0 / 0 (None)
6301 P1639G  Treasure Hunt 0 / 0 (None)
6302 P1639I  Treasure Hunt 0 / 0 (None)
6303 P1639J  Treasure Hunt 0 / 0 (None)
6304 P1641A  Great Sequence 0 / 1 10
6305 P1641B  Repetitions Decoding 0 / 0 (None)
6306 P1641D  Two Arrays 0 / 0 (None)
6307 P1641F  Covering Circle 0 / 0 (None)
6308 P1642B  Power Walking 2 / 12 10
6309 P1644A  Doors and Keys 0 / 0 (None)
6310 P1644C  Increase Subarray Sums 0 / 0 (None)
6311 P1644D  Cross Coloring 0 / 0 (None)
6312 P1644F  Basis 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.