| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5828 | P1498C Planar Reflections | 0 / 0 | (None) | |
| 5829 | P1498E Two Houses | 0 / 0 | (None) | |
| 5832 | P1499C Minimum Grid Path | 0 / 0 | (None) | |
| 5836 | P1500B Two chandeliers | 0 / 0 | (None) | |
| 5837 | P1500C Matrix Sorting | 0 / 0 | (None) | |
| 5852 | P1506C Double-ended Strings | 0 / 0 | (None) | |
| 5854 | P1506G Maximize the Remaining String | 0 / 0 | (None) | |
| 5857 | P1508E Tree Calendar | 0 / 0 | (None) | |
| 5858 | P1508F Optimal Encoding | 0 / 0 | (None) | |
| 5866 | P1510K King's Task | 0 / 0 | (None) | |
| 5868 | P1511C Yet Another Card Deck | 0 / 0 | (None) | |
| 5870 | P1511F Chainword | 0 / 0 | (None) | |
| 5871 | P1512A Spy Detected! | 0 / 0 | (None) | |
| 5875 | P1512F Education | 0 / 0 | (None) | |
| 5879 | P1513F Swapping Problem | 0 / 0 | (None) | |
| 5883 | P1515B Phoenix and Puzzle | 0 / 0 | (None) | |
| 5886 | P1515H Phoenix and Bits | 0 / 0 | (None) | |
| 5888 | P1516B AGAGA XOOORRR | 0 / 0 | (None) | |
| 5897 | P1519C Berland Regional | 0 / 0 | (None) | |
| 5898 | P1519D Maximum Sum of Products | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.