ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4837 | P1185G2 Playlist for Polycarp (hard version) | 0 / 0 | (None) | |
4844 | P1187F Expected Square Beauty | 0 / 0 | (None) | |
4847 | P1188D Make Equal | 0 / 0 | (None) | |
4856 | P1193A Amusement Park | 0 / 0 | (None) | |
4861 | P1194F Crossword Expert | 0 / 0 | (None) | |
4862 | P1194G Another Meme Problem | 0 / 0 | (None) | |
4869 | P1196D2 RGB Substring (hard version) | 0 / 0 | (None) | |
4874 | P1197E Culture Code | 0 / 0 | (None) | |
4875 | P1197F Coloring Game | 0 / 0 | (None) | |
4877 | P1198D Rectangle Painting 1 | 0 / 0 | (None) | |
4881 | P1200B Block Adventure | 0 / 0 | (None) | |
4882 | P1200D White Lines | 0 / 0 | (None) | |
4886 | P1201D Treasure Hunting | 0 / 0 | (None) | |
4888 | P1202B You Are Given a Decimal String... | 0 / 0 | (None) | |
4895 | P1203F2 Complete the Projects (hard version) | 0 / 0 | (None) | |
4897 | P1204C Anna, Svyatoslav and Maps | 0 / 0 | (None) | |
4899 | P1204E Natasha, Sasha and the Prefix Sums | 0 / 0 | (None) | |
4904 | P1206B Make Product Equal One | 0 / 0 | (None) | |
4906 | P1207C Gas Pipeline | 0 / 0 | (None) | |
4913 | P1208F Bits And Pieces | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.