ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4917 | P1209E1 Rotate Columns (easy version) | 0 / 0 | (None) | |
4924 | P1210G Mateusz and Escape Room | 0 / 0 | (None) | |
4931 | P1211H Road Repair in Treeland | 0 / 0 | (None) | |
4939 | P1214D Treasure Island | 0 / 0 | (None) | |
4943 | P1215B The Number of Products | 0 / 0 | (None) | |
4945 | P1215E Marbles | 0 / 0 | (None) | |
4950 | P1216F Wi-Fi | 0 / 0 | (None) | |
4954 | P1218A BubbleReactor | 0 / 0 | (None) | |
4955 | P1218C Jumping Transformers | 0 / 0 | (None) | |
4967 | P1221D Make The Fence Great Again | 0 / 0 | (None) | |
4971 | P1223E Paint the Tree | 0 / 0 | (None) | |
4972 | P1223F Stack Exterminable Arrays | 0 / 0 | (None) | |
4978 | P1225G To Make 1 | 0 / 0 | (None) | |
4982 | P1227F1 Wrong Answer on test 233 (Easy Version) | 0 / 0 | (None) | |
4986 | P1228E Another Filling the Grid | 0 / 0 | (None) | |
4992 | P1234C Pipes | 0 / 0 | (None) | |
4994 | P1234F Yet Another Substring Reverse | 0 / 0 | (None) | |
4998 | P1236E Alice and the Unfair Game | 0 / 0 | (None) | |
5002 | P1237E Balanced Binary Search Trees | 0 / 0 | (None) | |
5003 | P1237F Balanced Domino Placements | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.