| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 6102 | P1580D Subsequence | 0 / 0 | (None) | |
| 6103 | P1580E Railway Construction | 0 / 0 | (None) | |
| 6107 | P1582C Grandma Capa Knits a Scarf | 0 / 0 | (None) | |
| 6133 | P1593E Gardener and Tree | 0 / 0 | (None) | |
| 6139 | P1598B Groups | 0 / 0 | (None) | |
| 6141 | P1598E Staircases | 0 / 0 | (None) | |
| 6146 | P1599G Shortest path | 0 / 0 | (None) | |
| 6149 | P1599J Bob's Beautiful Array | 0 / 0 | (None) | |
| 6150 | P1600F Party Organization | 0 / 0 | (None) | |
| 6168 | P1606D Red-Blue Matrix | 0 / 0 | (None) | |
| 6172 | P1607C Minimum Extraction | 5 / 6 | 10 | |
| 6197 | P1612A Distance | 0 / 0 | (None) | |
| 6199 | P1612E Messages | 0 / 0 | (None) | |
| 6200 | P1612F Armor and Weapons | 0 / 0 | (None) | |
| 6206 | P1614A Divan and a Store | 0 / 0 | (None) | |
| 6212 | P1615C Menorah | 0 / 0 | (None) | |
| 6218 | P1616F Tricolor Triangles | 0 / 0 | (None) | |
| 6231 | P1619F Let's Play the Hat? | 0 / 0 | (None) | |
| 6232 | P1619H Permutation and Queries | 0 / 0 | (None) | |
| 6235 | P1620D Exact Change | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.