ID Problem Show tags Hide tags AC / Tried Difficulty
4900 P1205A   Almost Equal 0 / 0 (None)
4905 P1207A   There Are Two Types Of Burgers 0 / 0 (None)
4906 P1207C   Gas Pipeline 0 / 0 (None)
4912 P1208D   Restore Permutation 0 / 0 (None)
4913 P1208F   Bits And Pieces 0 / 0 (None)
4917 P1209E1   Rotate Columns (easy version) 0 / 0 (None)
4927 P1211C   Ice Cream 0 / 0 (None)
4928 P1211D   Teams 0 / 0 (None)
4929 P1211E   Double Permutation Inc. 0 / 0 (None)
4940 P1214F   Employment 0 / 0 (None)
4942 P1215A   Yellow Cards 0 / 0 (None)
4944 P1215D   Ticket Game 0 / 0 (None)
4947 P1216B   Shooting 0 / 0 (None)
4950 P1216F   Wi-Fi 0 / 0 (None)
4951 P1217B   Zmei Gorynich 0 / 0 (None)
4958 P1218I   The Light Square 0 / 0 (None)
4964 P1221A   2048 Game 0 / 0 (None)
4965 P1221B   Knights 0 / 0 (None)
4970 P1223C   Save the Nature 0 / 0 (None)
4977 P1225F   Tree Factory 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.