ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4978 | P1225G To Make 1 | 0 / 0 | (None) | |
4981 | P1227D2 Optimal Subsequences (Hard Version) | 0 / 0 | (None) | |
4988 | P1230B Ania and Minimizing | 0 / 0 | (None) | |
4989 | P1231C Increasing Matrix | 0 / 0 | (None) | |
4995 | P1236A Stones | 0 / 0 | (None) | |
4996 | P1236C Labs | 0 / 0 | (None) | |
4997 | P1236D Alice and the Doll | 0 / 0 | (None) | |
5000 | P1237C1 Balanced Removals (Easier) | 0 / 0 | (None) | |
5004 | P1237G Balanced Distribution | 0 / 0 | (None) | |
5006 | P1238C Standard Free2play | 0 / 0 | (None) | |
5008 | P1238G Adilbek and the Watering System | 0 / 0 | (None) | |
5023 | P1245B Restricted RPS | 0 / 0 | (None) | |
5025 | P1245D Shichikuji and Power Grid | 0 / 0 | (None) | |
5028 | P1248B Grow The Tree | 0 / 0 | (None) | |
5031 | P1249C2 Good Numbers (hard version) | 0 / 0 | (None) | |
5032 | P1249D1 Too Many Segments (easy version) | 0 / 0 | (None) | |
5035 | P1250B The Feast and the Bus | 0 / 0 | (None) | |
5039 | P1250G Discarding Game | 0 / 0 | (None) | |
5040 | P1250I Show Must Go On | 0 / 0 | (None) | |
5041 | P1250J The Parade | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.