ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5043 | P1250L Divide The Students | 0 / 0 | (None) | |
5044 | P1250N Wires | 0 / 0 | (None) | |
5045 | P1251B Binary Palindromes | 0 / 0 | (None) | |
5046 | P1251D Salary Changing | 0 / 0 | (None) | |
5047 | P1251E1 Voting (Easy Version) | 0 / 0 | (None) | |
5048 | P1251E2 Voting (Hard Version) | 0 / 0 | (None) | |
5052 | P1252E Songwriter | 0 / 0 | (None) | |
5057 | P1253B Silly Mistake | 0 / 0 | (None) | |
5058 | P1253C Sweets Eating | 0 / 0 | (None) | |
5059 | P1253E Antenna Coverage | 0 / 0 | (None) | |
5061 | P1254A Feeding Chicken | 0 / 0 | (None) | |
5062 | P1254B2 Send Boxes to Alice (Hard Version) | 0 / 0 | (None) | |
5067 | P1256B Minimize the Permutation | 0 / 0 | (None) | |
5068 | P1256D Binary String Minimizing | 0 / 0 | (None) | |
5069 | P1256E Yet Another Division Into Teams | 0 / 0 | (None) | |
5070 | P1257A Two Rival Students | 0 / 0 | (None) | |
5071 | P1257C Dominated Subarray | 0 / 0 | (None) | |
5072 | P1257D Yet Another Monster Killing Problem | 0 / 0 | (None) | |
5076 | P1260D A Game with Traps | 0 / 0 | (None) | |
5077 | P1260E Tournament | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.