ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5466 | P1380F Strange Addition | 0 / 0 | (None) | |
5468 | P1381B Unmerge | 0 / 0 | (None) | |
5469 | P1381D The Majestic Brown Tree Snake | 0 / 0 | (None) | |
5472 | P1383C String Transformation 2 | 0 / 0 | (None) | |
5475 | P1384B1 Koa and the Beach (Easy Version) | 0 / 0 | (None) | |
5476 | P1384B2 Koa and the Beach (Hard Version) | 0 / 0 | (None) | |
5479 | P1385D a-Good String | 0 / 0 | (None) | |
5484 | P1387B1 Village (Minimum) | 0 / 0 | (None) | |
5491 | P1389B Array Walk | 0 / 0 | (None) | |
5493 | P1389F Bicolored Segments | 0 / 0 | (None) | |
5495 | P1391C Cyclic Permutations | 0 / 0 | (None) | |
5496 | P1391D 505 | 0 / 0 | (None) | |
5499 | P1392D Omkar and Bed Wars | 0 / 0 | (None) | |
5502 | P1392H ZS Shuffles Cards | 0 / 0 | (None) | |
5505 | P1393E1 Twilight and Ancient Scroll (easier version) | 0 / 0 | (None) | |
5506 | P1394A Boboniu Chats with Du | 0 / 0 | (None) | |
5513 | P1396C Monster Invaders | 0 / 0 | (None) | |
5519 | P1398C Good Subarrays | 0 / 0 | (None) | |
5521 | P1398F Controversial Rounds | 0 / 0 | (None) | |
5530 | P1400E Clear the Multiset | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.